| User | Partition | Job | Running | Node | Waited | Request |
| bobguo | gpu | 0bobguo_test | 34:47 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 1bobguo_test | 34:47 | g9 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 2bobguo_test | 34:47 | g8 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 3bobguo_test | 34:47 | g8 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 4bobguo_test | 34:47 | g8 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 5bobguo_test | 34:47 | g8 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 6bobguo_test | 34:47 | g4 | 0m | cpu:2 gpu:1 |
| chr | gpu | bash | 5:21:10 | g1 | 0m | cpu:2 gpu:1 |
| jjt | gpu | train_simba+ | 1:52:28 | g17 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 1:52:28 | g18 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:05:32 | g9 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:05:32 | g9 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:05:32 | g17 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:05:32 | g7 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_Curri+ | 7:05:32 | g3 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_Curri+ | 7:05:32 | g14 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_Curri+ | 7:05:32 | g7 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_Curri+ | 7:05:32 | g14 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:17:33 | g9 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:17:33 | g9 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:44:35 | g15 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_simba+ | 7:44:35 | g9 | 0m | cpu:2 gpu:1 (12g) |
| kaylene | kaylene-own+ | bash | 2-12:15:13 | priv-g2 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 28-05:33:+ | priv-g2 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 29-11:21:+ | priv-g2 | 0m | cpu:2 gpu:1 |
| tedywond | mmaire-gpu | sth_sth_32d+ | 2:28:12 | g7 | 0m | cpu:8 gpu:4 (96g) |
| richard1x+ | richard1xur+ | bash | 31-12:43:+ | g16 | 18h24m | cpu:48 gpu:8 |
| jiaminy | speech-gpu | sps_2011 | 54:28 | g18 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_-2 | 1:48:58 | g2 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_87 | 1:54:58 | g3 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_1020 | 1:54:58 | g3 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_-3 | 2:06:58 | g17 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_-4 | 2:06:58 | g18 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_83 | 2:06:58 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_86 | 2:06:58 | g12 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_1019 | 2:06:58 | g12 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sid_1021 | 2:06:58 | g12 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 2:09:46 | g11 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2011 | 2:34:26 | g13 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2009 | 2:34:28 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_es_2009 | 2:34:28 | g3 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2009 | 2:34:28 | g14 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | st_2010 | 2:34:28 | g14 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ss_2010 | 2:34:28 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2010 | 2:34:28 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_es_2010 | 2:34:28 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2010 | 2:34:28 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | sps_2010 | 2:34:28 | g15 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | st_2011 | 2:34:28 | g15 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ss_2011 | 2:34:28 | g15 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2011 | 2:34:28 | g15 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | clt_es_2011 | 2:34:28 | g15 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | st_2009 | 2:34:29 | g17 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ss_2009 | 2:34:29 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_st_3001 | 2:50:26 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_pr_3001 | 2:50:29 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_er_fold1+ | 3:02:23 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_st_-8 | 3:05:28 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_st_1019 | 3:05:28 | g19 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | ft_st_-1 | 3:05:31 | g12 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 3:52:30 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 3:52:31 | g22 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 3:52:31 | g5 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | asr_2009 | 4:56:53 | g13 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | asr_2010 | 4:56:53 | g14 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | asr_2011 | 4:56:53 | g14 | 0m | cpu:2 gpu:1 |
| txu | txu-own-gpu | bash | 8:17:18 | priv-g7 | 0m | cpu:1 |
| xdu | xdu-own-gpu | bash | 21-08:37:+ | priv-g11 | 1m | cpu:8 gpu:2 |
| beiningw | zhiyuanli-g+ | bash | 22-07:40:+ | priv-g14 | 6m | cpu:8 gpu:4 |
| richard1x+ | zhiyuanli-g+ | proofnet | 4-10:49:48 | g20 | 10d9h7m | cpu:48 gpu:8 |
| richard1x+ | zhiyuanli-g+ | bash | 22-07:39:+ | priv-g14 | 0m | cpu:40 gpu:4 |
| tedywond | cpu | bash | 6:33:24 | c2 | 0m | cpu:1 |
| marcelo | siggraph26 | jupyter-sm1+ | 2-22:18:26 | g0 | 0m | cpu:16 gpu:8 (48g) |
| xdu | siggraph26 | bash | 12-22:58:+ | g21 | 0m | cpu:48 gpu:8 (48g) |
| SEQUENCES
| User | Partition | Job | Count | Prio. | Request |
| tedywond | mmaire-gpu | sth_sth_32d+ | 1 | 54358 | cpu:8 gpu:4 (96g) |
| jiaminy | speech-gpu | ft_st_3001 | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ft_pr_3001 | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ft_er_fold1+ | 1 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ft_st_1019 | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ft_st_-8 | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ft_st_-1 | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 8 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | pretrain_wa+ | 9 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sps_2011 | 8 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_-2 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_1020 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_87 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_1021 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_1019 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_86 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_83 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_-4 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sid_-3 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_es_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ss_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | st_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | sps_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_es_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ss_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | st_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_ar_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_es_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | clt_zh_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | ss_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | st_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | asr_2011 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | asr_2010 | 7 | 2012 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | asr_2009 | 7 | 2012 | cpu:1 gpu:1 |
| jjt | gpu | train_simba+ | 26 | 1538 | cpu:2 gpu:1 (12g) |
|