| User | Partition | Job | Running | Node | Waited | Request |
| marcelo | greg-gpu | extra-data | 1:50:13 | g23 | 1h12m | cpu:16 gpu:8 (48g) |
| xdu | greg-gpu | control_ske+ | 1:04:37 | g22 | 7h17m | cpu:48 gpu:8 (48g) |
| kaylene | kaylene-own+ | bash | 9-01:08:20 | priv-g2 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 10-06:56:+ | priv-g2 | 0m | cpu:2 gpu:1 |
| marcelo | marcelo-own+ | jupyter-sm1+ | 5-01:48:58 | priv-g1 | 0m | cpu:2 gpu:1 (48g) |
| richard1x+ | richard1xur+ | bash | 12-08:18:+ | g16 | 18h24m | cpu:48 gpu:8 |
| txu | txu-own-gpu | bash | 13-02:10:+ | priv-g7 | 0m | cpu:1 |
| josecruza+ | willett-gpu | 60_s10000 | 6:38:53 | g5 | 0m | cpu:8 gpu:1 |
| josecruza+ | willett-gpu | 60_s100 | 6:39:06 | g5 | 0m | cpu:8 gpu:1 |
| josecruza+ | willett-gpu | 60_s0 | 6:39:13 | g5 | 0m | cpu:8 gpu:1 |
| maadrian | willett-gpu | bash | 1:40:02 | g6 | 0m | cpu:2 gpu:1 |
| maadrian | willett-gpu | bash | 1:44:10 | g3 | 0m | cpu:2 gpu:1 |
| xdu | xdu-own-gpu | bash | 2-04:12:22 | priv-g11 | 1m | cpu:8 gpu:2 |
| beiningw | zhiyuanli-g+ | bash | 3-03:15:26 | priv-g14 | 6m | cpu:8 gpu:4 |
| richard1x+ | zhiyuanli-g+ | bash | 3-03:14:59 | priv-g14 | 0m | cpu:40 gpu:4 |
| richard1x+ | zhiyuanli-g+ | validate_mu+ | 12-19:38:+ | g20 | 7h4m | cpu:48 gpu:8 |
| tedywond | cpu | bash | 4:49 | c2 | 0m | cpu:1 |
| WAITING
| User | Partition | Job | Wait | Prio. | Request |
| anudeep | bhattad-gpu | ade20k | 4h9m | 584484 | cpu:20 gpu:8 |
SEQUENCES
| User | Partition | Job | Count | Prio. | Request |
| xdu | greg-gpu,gpu | control_ske+ | 2 | 200004 | cpu:1 gpu:8 (48g) |
| marcelo | greg-gpu,gpu | extra-data | 5 | 200000 | cpu:1 gpu:8 (48g) |
|