| User | Partition | Job | Running | Node | Waited | Request |
| anudeep | bhattad-gpu | r16 | 19:43:47 | g5 | 2m | cpu:40 gpu:8 |
| anudeep | gpu | bash | 21:01 | g21 | 1m | cpu:6 gpu:3 |
| anudeep | gpu | bash | 21:31 | g15 | 0m | cpu:10 gpu:5 |
| bobguo | gpu | 2bobguo_test | 1:45:16 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 4bobguo_test | 24:19 | g17 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 0bobguo_test | 16:24 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 1bobguo_test | 9:14 | g17 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 3bobguo_test | 12:08 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 5bobguo_test | 1:34 | g18 | 0m | cpu:2 gpu:1 |
| marcelo | greg-gpu | jupyter-sm1+ | 20:29:33 | g0 | 18h52m | cpu:8 gpu:4 (48g) |
| txu | greg-gpu | prismatic-a+ | 9:27:26 | g23 | 2h44m | cpu:10 gpu:4 (48g) |
| txu | greg-gpu | prismatic-a+ | 9:27:26 | g23 | 2h43m | cpu:10 gpu:4 (48g) |
| gregory | greg-own-gpu | bash | 258-15:34+ | priv-g5 | 0m | cpu:4 gpu:2 |
| jiahao | jiahao-own-+ | bash | 7-04:19:46 | priv-g0 | 0m | cpu:2 gpu:1 |
| jjery2243+ | jjery224354+ | zsh | 42-10:14:+ | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 5-14:11:50 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 5-14:04:48 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 6-14:43:45 | priv-g10 | 0m | cpu:1 gpu:1 |
| marcelo | marcelo-own+ | jupyter | 8-05:20:12 | priv-g1 | 0m | cpu:2 gpu:1 (48g) |
| tedywond | mmaire-gpu | libero10_32+ | 4:03:31 | g14 | 0m | cpu:8 gpu:4 (48g) |
| pushkarsh+ | pushkarshuk+ | bash | 352-18:13+ | priv-g8 | 0m | cpu:2 gpu:1 |
| richard1x+ | richard1xur+ | mathzero | 38-02:28:+ | g16 | 2h7m | cpu:48 gpu:8 |
| jiaminy | speech-gpu | distill_hub+ | 5:21 | g21 | 0m | cpu:2 gpu:1 |
| jjery2243+ | speech-gpu | bs_128_redu+ | 4:45:31 | g3 | 0m | cpu:8 gpu:4 (24g) |
| jjery2243+ | speech-gpu | extra_4_270+ | 5:33:43 | g22 | 7h1m | cpu:8 gpu:4 (24g) |
| jjery2243+ | speech-gpu | extra_2_270+ | 5:35:13 | g14 | 7h20m | cpu:8 gpu:4 (24g) |
| jjery2243+ | speech-gpu | reduction_1+ | 5:38:13 | g21 | 21m | cpu:8 gpu:4 (24g) |
| jjery2243+ | speech-gpu | reduction_2+ | 5:03:18 | g6 | 0m | cpu:8 gpu:4 (24g) |
| josecruza+ | speech-gpu | group3 | 3:08:30 | g15 | 0m | cpu:8 gpu:1 |
| josecruza+ | speech-gpu | ctc3 | 3:05:17 | g19 | 0m | cpu:8 gpu:1 |
| josecruza+ | speech-gpu | ctc2 | 3:07:30 | g19 | 0m | cpu:8 gpu:1 |
| josecruza+ | speech-gpu | ctc1 | 3:08:00 | g19 | 0m | cpu:8 gpu:1 |
| josecruza+ | speech-gpu | group2 | 5:36:43 | g19 | 4h25m | cpu:8 gpu:1 |
| josecruza+ | speech-gpu | group1 | 5:38:13 | g19 | 4h29m | cpu:8 gpu:1 |
| mberamendi | speech-gpu | jupyter-lla+ | 3:40:51 | g15 | 0m | cpu:2 gpu:1 (48g) |
| xdu | xdu-own-gpu | bash | 6:46:18 | priv-g11 | 0m | cpu:4 gpu:2 |
| beiningw | zhiyuanli-g+ | bash | 92-13:50:+ | priv-g14 | 0m | cpu:4 |
| richard1x+ | zhiyuanli-g+ | dm_me_for_n+ | 2-19:05:20 | g20 | 9h35m | cpu:48 gpu:8 |
| richard1x+ | zhiyuanli-g+ | dm_me_for_n+ | 38-04:32:+ | priv-g14 | 0m | cpu:44 gpu:8 |
| echang | dev-cpu | bash | 43:08 | test-c0 | 0m | cpu:1 |
| WAITING
| User | Partition | Job | Wait | Prio. | Request |
| xdu | greg-gpu | control_ske+ | 5h43m | 242350 | cpu:1 gpu:8 (48g) |
| xdu | greg-gpu | control_ske+ | 5h43m | 242350 | cpu:1 gpu:8 (48g) |
| tedywond | mmaire-gpu | robosuite_3+ | 4h26m | 140507 | cpu:16 gpu:8 (48g) |
| anudeep | gpu | r16_g | 5h10m | 1543 | cpu:20 gpu:4 |
SEQUENCES
| User | Partition | Job | Count | Prio. | Request |
| jiaminy | speech-gpu | distill_hub+ | 50 | 293564 | cpu:1 gpu:1 |
| bobguo | gpu | [5]bobguo_t+ | 1 | 151232 | cpu:2 gpu:1 |
| tedywond | mmaire-gpu | libero10_32+ | 1 | 140507 | cpu:8 gpu:4 (48g) |
| tedywond | mmaire-gpu | robosuite_3+ | 1 | 140507 | cpu:16 gpu:8 (48g) |
| jjery2243+ | speech-gpu | extra_4_270+ | 1 | 3573 | cpu:4 gpu:4 (24g) |
| jjery2243+ | speech-gpu | extra_2_270+ | 1 | 3573 | cpu:4 gpu:4 (24g) |
| jjery2243+ | speech-gpu | reduction_1+ | 1 | 3573 | cpu:4 gpu:4 (24g) |
| jjery2243+ | speech-gpu | bs_128_redu+ | 1 | 3573 | cpu:4 gpu:4 (24g) |
|