| User | Partition | Job | Running | Node | Waited | Request |
| bobguo | gpu | 0bobguo_test | 1:30:55 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 3bobguo_test | 1:16:30 | g17 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 1bobguo_test | 38:07 | g17 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 2bobguo_test | 31:48 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 4bobguo_test | 6:56 | g18 | 0m | cpu:2 gpu:1 |
| bobguo | gpu | 5bobguo_test | 8:38 | g17 | 0m | cpu:2 gpu:1 |
| dyunis | gpu | imagenet64x+ | 2:47:49 | g5 | 0m | cpu:2 gpu:1 () |
| dyunis | gpu | imagenet64x+ | 2:47:51 | g5 | 0m | cpu:2 gpu:1 () |
| dyunis | gpu | imagenet64x+ | 2:50:16 | g3 | 0m | cpu:2 gpu:1 () |
| jjt | gpu | train_metaw+ | 6:19:54 | g0 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g15 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g9 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g1 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g15 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g1 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g1 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g1 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:54 | g15 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:55 | g17 | 0m | cpu:2 gpu:1 (12g) |
| jjt | gpu | train_metaw+ | 6:19:55 | g14 | 0m | cpu:2 gpu:1 (12g) |
| jjery2243+ | jjery224354+ | zsh | 9-03:52:44 | priv-g10 | 0m | cpu:1 gpu:1 |
| jjery2243+ | jjery224354+ | zsh | 9-05:39:36 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 9-07:12:45 | priv-g10 | 0m | cpu:1 |
| marcelo | marcelo-own+ | jupyter | 2-10:11:29 | priv-g1 | 0m | cpu:2 gpu:1 |
| richard1x+ | richard1xur+ | bash | 29-09:01:+ | g16 | 1h3m | cpu:48 gpu:8 |
| jiaminy | speech-gpu | distill_hub+ | 1:02 | g21 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 1:44 | g21 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 2:42 | g21 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 4:23 | g21 | 0m | cpu:2 gpu:1 |
| jiaminy | speech-gpu | pr_-1 | 2:03:17 | g19 | 0m | cpu:2 gpu:1 (48g) |
| jiaminy | speech-gpu | st_-1 | 2:03:17 | g19 | 0m | cpu:2 gpu:1 (48g) |
| jiaminy | speech-gpu | pr_1019 | 2:03:17 | g19 | 0m | cpu:2 gpu:1 (48g) |
| jiaminy | speech-gpu | st_1019 | 2:03:17 | g19 | 0m | cpu:2 gpu:1 (48g) |
| txu | txu-own-gpu | bash | 15-13:10:+ | priv-g7 | 0m | cpu:1 |
| xdu | xdu-own-gpu | bash | 22-14:58:+ | priv-g11 | 0m | cpu:8 gpu:2 |
| beiningw | zhiyuanli-g+ | Trader Joe's | 29-09:35:+ | priv-g14 | 0m | cpu:8 gpu:4 |
| richard1x+ | zhiyuanli-g+ | validate_mu+ | 11-19:10:+ | g20 | 0m | cpu:48 gpu:8 |
| richard1x+ | zhiyuanli-g+ | dm_me_for_n+ | 29-09:33:+ | priv-g14 | 0m | cpu:40 gpu:4 |
| zsun | zsun-own-gpu | bash | 6-10:18:05 | priv-g13 | 0m | cpu:8 gpu:1 |
| WAITING
| User | Partition | Job | Wait | Prio. | Request |
| xdu | greg-gpu | bash | 6h57m | 204812 | cpu:1 gpu:8 (48g) |
SEQUENCES
| User | Partition | Job | Count | Prio. | Request |
| dyunis | gpu | imagenet64x+ | 18 | 4318 | cpu:1 gpu:1 () |
| dyunis | gpu | imagenet64x+ | 18 | 4318 | cpu:1 gpu:1 () |
| dyunis | gpu | imagenet64x+ | 3 | 4318 | cpu:1 gpu:1 () |
| jiaminy | speech-gpu | distill_hub+ | 187 | 3961 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 158 | 3961 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 173 | 3961 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | distill_hub+ | 159 | 3961 | cpu:1 gpu:1 |
| jiaminy | speech-gpu | st_1019 | 10 | 3961 | cpu:1 gpu:1 (48g) |
| jiaminy | speech-gpu | pr_1019 | 8 | 3961 | cpu:1 gpu:1 (48g) |
| jiaminy | speech-gpu | st_-1 | 10 | 3961 | cpu:1 gpu:1 (48g) |
| jiaminy | speech-gpu | pr_-1 | 8 | 3961 | cpu:1 gpu:1 (48g) |
|