User | Partition | Job | Running | Node | Waited | Request |
yz5880 | bhattad-gpu | bash | 23:54 | g5 | 1m | cpu:2 gpu:1 |
richard1x+ | dev-gpu | bash | 20:07 | test-g0 | 0m | cpu:4 gpu:2 |
hung | gpu | v02_halfche+ | 52:16 | g21 | 0m | cpu:1 gpu:1 |
jjt | gpu | bash | 4:40:15 | g12 | 0m | cpu:2 gpu:1 |
leo | gpu | GoodBoy | 7:02:59 | g19 | 9h7m | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 6:45:44 | g6 | 4h38m | cpu:2 gpu:1 (20g) |
nolanpozz+ | gpu | bash | 2:57:21 | g1 | 0m | cpu:2 gpu:1 |
tianchong | gpu | tianchong-l+ | 4:18:18 | g5 | 0m | cpu:1 gpu:1 (48g) |
tianchong | gpu | tianchong-l+ | 2:53:29 | g5 | 0m | cpu:1 gpu:1 (48g) |
zixuanlan | gpu | merge_gpt_5 | 1:23:50 | g14 | 3h0m | cpu:14 gpu:7 (48g) |
marcelo | greg-gpu | movie-lm-sf+ | 2:41:07 | priv-g3 | 0m | cpu:16 gpu:8 (48g) |
gregory | greg-own-gpu | bash | 40-00:10:+ | priv-g5 | 0m | cpu:4 gpu:2 |
jiahao | jiahao-own-+ | bash | 17-21:23:+ | priv-g0 | 0m | cpu:2 gpu:1 |
jiahao | jiahao-own-+ | bash | 83-14:33:+ | priv-g0 | 0m | cpu:1 |
jiahao | jiahao-own-+ | bash | 36-16:02:+ | priv-g0 | 0m | cpu:2 gpu:1 |
jjery2243+ | jjery224354+ | zsh | 26-01:49:+ | priv-g10 | 0m | cpu:1 |
jjery2243+ | jjery224354+ | zsh | 24-16:49:+ | priv-g10 | 0m | cpu:2 gpu:1 |
jjery2243+ | jjery224354+ | zsh | 5-00:37:31 | priv-g10 | 0m | cpu:1 |
jjery2243+ | jjery224354+ | zsh | 20:57:56 | priv-g10 | 0m | cpu:1 |
marcelo | marcelo-own+ | jupyter | 4-04:54:44 | priv-g1 | 0m | cpu:4 gpu:2 |
hongyuan | mm-gpu | bash | 2-17:11:56 | g19 | 7m | cpu:4 gpu:2 |
pushkarsh+ | pushkarshuk+ | bash | 134-02:49+ | priv-g8 | 0m | cpu:2 gpu:1 |
cmchien | speech-gpu | bash | 2:38:06 | g5 | 2m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | lookahead | 2:46:07 | g21 | 6m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | dcw_0.3 | 49:48 | g14 | 0m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | dcw_1.0 | 3:53:11 | g5 | 0m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | dcw_0.03 | 3:55:11 | g5 | 8m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | dcw_0.01 | 4:21:12 | g15 | 0m | cpu:2 gpu:1 (48g) |
cmchien | speech-gpu | sd2 | 4:32:53 | g6 | 0m | cpu:2 gpu:1 (48g) |
jiaminy | speech-gpu | 619gen_data | 2:50 | g19 | 14h30m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 618gen_data | 3:20 | g17 | 14h29m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 617gen_data | 4:50 | g21 | 14h28m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 616gen_data | 5:20 | g15 | 14h27m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 615gen_data | 7:21 | g21 | 14h25m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 614gen_data | 8:21 | g15 | 14h24m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 613gen_data | 8:51 | g4 | 14h24m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 612gen_data | 10:21 | g4 | 14h22m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 611gen_data | 10:51 | g17 | 14h22m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 610gen_data | 11:21 | g4 | 14h21m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 608gen_data | 12:21 | g4 | 14h20m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 609gen_data | 12:21 | g5 | 14h20m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 607gen_data | 13:52 | g7 | 14h19m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 606gen_data | 14:22 | g7 | 14h18m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 605gen_data | 17:52 | g18 | 14h15m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 603gen_data | 21:24 | g18 | 14h11m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 604gen_data | 21:24 | g4 | 14h11m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 602gen_data | 22:24 | g7 | 14h10m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 601gen_data | 23:54 | g4 | 14h9m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 597gen_data | 28:25 | g4 | 14h4m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 598gen_data | 28:25 | g4 | 14h4m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 595gen_data | 28:55 | g7 | 14h4m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 596gen_data | 28:55 | g17 | 14h4m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 592gen_data | 30:55 | g7 | 14h2m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 593gen_data | 30:55 | g15 | 14h2m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 594gen_data | 30:55 | g5 | 14h2m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 591gen_data | 31:56 | g17 | 14h1m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 590gen_data | 32:56 | g7 | 14h60m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 589gen_data | 34:56 | g15 | 14h58m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 588gen_data | 35:56 | g8 | 14h57m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 587gen_data | 36:56 | g15 | 14h56m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 585gen_data | 37:26 | g7 | 14h55m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 586gen_data | 37:26 | g7 | 14h55m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 582gen_data | 38:57 | g15 | 14h54m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 583gen_data | 38:57 | g15 | 14h54m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 584gen_data | 38:57 | g18 | 14h54m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 581gen_data | 42:27 | g8 | 14h50m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 580gen_data | 43:57 | g7 | 14h49m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 572gen_data | 47:58 | g8 | 14h45m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 571gen_data | 48:58 | g7 | 14h44m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 13ss | 52:59 | g10 | 2m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 14ss | 52:59 | g10 | 2m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 1ss | 54:29 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 2ss | 54:29 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 3ss | 54:29 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 4ss | 54:29 | g9 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 5ss | 54:29 | g9 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 6ss | 54:29 | g10 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 7ss | 54:29 | g10 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 9ss | 54:29 | g10 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 10ss | 54:29 | g10 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 12ss | 54:29 | g10 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 1asr | 54:59 | g11 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 2asr | 54:59 | g11 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 3asr | 54:59 | g11 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 4asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 5asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 6asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 7asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 8asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 9asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 10asr | 54:59 | g2 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 11asr | 54:59 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 12asr | 54:59 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 13asr | 54:59 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 14asr | 54:59 | g13 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 570gen_data | 56:29 | g8 | 14h36m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | 567gen_data | 58:59 | g18 | 14h34m | cpu:2 gpu:1 (16g) |
jiaminy | speech-gpu | bash | 58:59 | g11 | 0m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 24st | 6:29:18 | g10 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 25st | 6:29:18 | g13 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 26st | 6:29:18 | g12 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 27st | 6:29:18 | g12 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 10st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 11st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 12st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 13st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 14st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 15st | 6:29:48 | g9 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 16st | 6:29:48 | g2 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 17st | 6:29:48 | g1 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 18st | 6:29:48 | g1 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 19st | 6:29:48 | g1 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 20st | 6:29:48 | g0 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 21st | 6:29:48 | g0 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 22st | 6:29:48 | g0 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 23st | 6:29:48 | g0 | 8h59m | cpu:2 gpu:1 |
jiaminy | speech-gpu | 9st | 7:30:24 | g12 | 7h58m | cpu:2 gpu:1 |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 4:07:42 | g3 | 10h57m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_1_full+ | 4:18:12 | g16 | 16h34m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_2_full | 4:31:32 | g16 | 3h36m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_1_64 | 4:50:23 | g3 | 0m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 3:04:38 | g6 | 4h50m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_va+ | 3:38:40 | g21 | 8h18m | cpu:8 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 2:50 | g19 | 4h3m | cpu:8 gpu:4 (24g) |
whc | whc-own-gpu | bash | 2-19:45:37 | priv-g4 | 0m | cpu:2 gpu:1 |
xdu | xdu-own-gpu | bash | 146-11:23+ | priv-g11 | 0m | cpu:4 gpu:2 |
beiningw | zhiyuanli-g+ | bash | 18:12:37 | priv-g14 | 0m | cpu:4 |
mohamadam+ | zhiyuanli-g+ | req_gpu_full | 22:37:51 | priv-g14 | 0m | cpu:16 gpu:8 (48g&ada) |
richard1x+ | zhiyuanli-g+ | bash | 11:53:59 | g20 | 10h53m | cpu:45 gpu:8 |
zsun | zsun-own-gpu | bash | 8-19:19:37 | priv-g13 | 0m | cpu:2 gpu:1 |
cmchien | cpu | bash | 3:30:17 | c7 | 0m | cpu:1 |
cmchien | cpu | bash | 3:30:20 | c6 | 0m | cpu:1 |
cmchien | cpu | bash | 4:05:47 | c8 | 0m | cpu:4 |
hung | cpu | bash | 1:24:57 | c2 | 0m | cpu:1 |
jjery2243+ | cpu | zsh | 32:03 | c3 | 0m | cpu:16 |
shesterg | cpu | brr88 | 4:43:31 | c6 | 0m | cpu:1 |
shesterg | cpu | brr87 | 4:43:34 | c6 | 0m | cpu:1 |
shesterg | cpu | brr93 | 4:43:38 | c2 | 0m | cpu:1 |
shesterg | cpu | brr83 | 4:43:55 | c2 | 0m | cpu:1 |
shesterg | cpu | brr89 | 4:44:05 | c2 | 0m | cpu:1 |
shesterg | cpu | brr75 | 4:44:08 | c2 | 0m | cpu:1 |
shesterg | cpu | brr127 | 4:44:34 | c2 | 0m | cpu:1 |
shesterg | cpu | brr56 | 4:44:52 | c2 | 0m | cpu:1 |
shesterg | cpu | brr57 | 4:44:52 | c2 | 0m | cpu:1 |
shesterg | cpu | brr64 | 4:44:54 | c2 | 0m | cpu:1 |
shesterg | cpu | brr85 | 4:44:57 | c2 | 0m | cpu:1 |
shesterg | cpu | brr74 | 4:44:58 | c2 | 0m | cpu:1 |
shesterg | cpu | brr71 | 4:44:59 | c2 | 0m | cpu:1 |
shesterg | cpu | brr97 | 4:45:00 | c7 | 0m | cpu:1 |
shesterg | cpu | brr106 | 4:45:07 | c7 | 0m | cpu:1 |
shesterg | cpu | brr55 | 4:45:11 | c6 | 0m | cpu:1 |
shesterg | cpu | brr129 | 4:45:16 | c6 | 0m | cpu:1 |
shesterg | cpu | brr58 | 4:45:17 | c7 | 0m | cpu:1 |
shesterg | cpu | brr122 | 4:45:21 | c7 | 0m | cpu:1 |
shesterg | cpu | brr105 | 4:45:23 | c6 | 0m | cpu:1 |
shesterg | cpu | brr72 | 4:45:24 | c7 | 0m | cpu:1 |
shesterg | cpu | brr116 | 4:45:24 | c7 | 0m | cpu:1 |
shesterg | cpu | brr130 | 4:45:24 | c6 | 0m | cpu:1 |
shesterg | cpu | brr92 | 4:45:26 | c7 | 0m | cpu:1 |
shesterg | cpu | brr99 | 4:45:27 | c8 | 0m | cpu:1 |
shesterg | cpu | brr5 | 4:45:51 | c8 | 0m | cpu:1 |
shesterg | cpu | brr11 | 4:46:01 | c8 | 0m | cpu:1 |
xiaoning | cpu | bash | 1:26:31 | c8 | 0m | cpu:1 |
richard1x+ | dev-cpu | bash | 31:50 | test-c0 | 0m | cpu:12 |
| WAITING
User | Partition | Job | Wait | Prio. | Request |
richard1x+ | mcallester-+ | bash | 2h33m | 4739 | cpu:47 gpu:8 |
jjery2243+ | speech-gpu | mimi_1_full | 1m | 3733 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 3h3m | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_fi+ | 4h37m | 3731 | cpu:4 gpu:4 (24g) |
jiaminy | speech-gpu | [1]sid | 29m | 3729 | cpu:1 gpu:1 |
jiaminy | speech-gpu | [620-688]ge+ | 15h33m | 3729 | cpu:1 gpu:1 (16g) |
jiaminy | speech-gpu | [1-14]sps | 54m | 3729 | cpu:1 gpu:1 |
leo | gpu | BadBoy | 6h19m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 5h1m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 5h44m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 4h36m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 3h14m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 3h10m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 2h9m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 2h55m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 2h54m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 2h42m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 1h29m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 1h24m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 1h18m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 48m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 39m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 35m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 25m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 6m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 7h56m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 8h53m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 7h3m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 8h54m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 8h21m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | BadBoy | 9h44m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 10h47m | 3147 | cpu:2 gpu:1 (20g) |
leo | gpu | GoodBoy | 10h1m | 3147 | cpu:2 gpu:1 (20g) |
SEQUENCES
User | Partition | Job | Count | Prio. | Request |
tianchong | gpu | tianchong-l+ | 7 | 112977 | cpu:1 gpu:1 (48g) |
tianchong | gpu | tianchong-l+ | 7 | 112977 | cpu:1 gpu:1 (48g) |
marcelo | greg-gpu | movie-lm-sf+ | 10 | 13851 | cpu:1 gpu:8 (48g) |
cmchien | speech-gpu | dcw_0.3 | 2 | 10583 | cpu:1 gpu:1 (48g) |
cmchien | speech-gpu | dcw_1.0 | 2 | 10583 | cpu:1 gpu:1 (48g) |
cmchien | speech-gpu | dcw_0.03 | 2 | 10583 | cpu:1 gpu:1 (48g) |
cmchien | speech-gpu | dcw_0.01 | 2 | 10583 | cpu:1 gpu:1 (48g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 1 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 2 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_1_full+ | 4 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_fi+ | 1 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_elm_1_+ | 4 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_2_full | 2 | 3731 | cpu:4 gpu:4 (24g) |
jjery2243+ | speech-gpu | mimi_1_64 | 3 | 3731 | cpu:4 gpu:4 (24g) |
shesterg | cpu | brr130 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr129 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr127 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr116 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr105 | 1 | 1642 | cpu:1 |
shesterg | cpu | brr99 | 1 | 1642 | cpu:1 |
shesterg | cpu | brr97 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr93 | 2 | 1642 | cpu:1 |
shesterg | cpu | brr92 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr89 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr88 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr87 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr85 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr83 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr75 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr74 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr72 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr64 | 2 | 1642 | cpu:1 |
shesterg | cpu | brr58 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr57 | 1 | 1642 | cpu:1 |
shesterg | cpu | brr56 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr55 | 1 | 1642 | cpu:1 |
shesterg | cpu | brr11 | 3 | 1642 | cpu:1 |
shesterg | cpu | brr5 | 3 | 1642 | cpu:1 |
|