| User | Partition | Job | Running | Node | Waited | Request |
| andredlcr+ | dev-gpu | poke85_full+ | 8:36 | test-g0 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 0VOs | 26:18 | g8 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 1baseline | 1:44:58 | g19 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 3baseline | 5:36:11 | g22 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 3iid | 6:29:16 | g6 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 4iid | 6:43:18 | g14 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 2iid | 6:43:18 | g14 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 1iid | 6:56:20 | g19 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 0iid | 7:06:51 | g19 | 0m | cpu:4 gpu:1 |
| bobguo | gpu | 2VOs | 7:31:53 | g9 | 0m | cpu:4 gpu:1 |
| chr | gpu | eval22_1cb_+ | 3:15 | g6 | 11m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 3:45 | g8 | 10m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 4:15 | g8 | 10m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 4:45 | g10 | 9m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 5:45 | g19 | 8m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 6:45 | g13 | 7m | cpu:1 gpu:1 |
| chr | gpu | eval22_1cb_+ | 7:15 | g3 | 7m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 7:45 | g15 | 34m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:15 | g15 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:15 | g3 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:15 | g10 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:45 | g15 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:45 | g10 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:45 | g13 | 33m | cpu:1 gpu:1 |
| chr | gpu | eval22_mcb_+ | 8:45 | g13 | 33m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 9:16 | g9 | 43m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 10:16 | g3 | 42m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 10:16 | g10 | 42m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 11:16 | g14 | 41m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 11:16 | g10 | 41m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 11:46 | g18 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 11:46 | g4 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 12:16 | g6 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 12:16 | g6 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 12:16 | g14 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 12:16 | g14 | 40m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 13:16 | g17 | 39m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 14:16 | g17 | 38m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 14:16 | g6 | 38m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 14:16 | g14 | 38m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 14:16 | g14 | 38m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 14:46 | g8 | 37m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 16:17 | g9 | 36m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 17:17 | g17 | 35m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 18:17 | g15 | 34m | cpu:1 gpu:1 |
| chr | gpu | avofull_r1_+ | 18:17 | g18 | 34m | cpu:1 gpu:1 |
| chr | gpu | dq22_1cb_c1+ | 44:20 | g4 | 12m | cpu:2 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:01:22 | g13 | 42m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:02:52 | g10 | 41m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:02:52 | g3 | 41m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g9 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g17 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g3 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:22 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:52 | g3 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:52 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:52 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:03:52 | g2 | 40m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:06:23 | g10 | 37m | cpu:1 gpu:1 |
| chr | gpu | canfull_r1_+ | 1:07:53 | g13 | 36m | cpu:1 gpu:1 |
| chr | gpu | dq22_1cb_c1+ | 1:52:28 | g2 | 0m | cpu:2 gpu:1 |
| chr | gpu | dq22_1cb_c1+ | 4:20:37 | g22 | 0m | cpu:2 gpu:1 |
| jjt | gpu | vla_eg_ca_r+ | 1:44:58 | g6 | 0m | cpu:1 gpu:1 |
| jjt | gpu | iso_rvq_pol+ | 2:35:30 | g19 | 0m | cpu:2 gpu:1 (24g) |
| jjt | gpu | iso_rvq_pol+ | 2:49:31 | g3 | 0m | cpu:2 gpu:1 (24g) |
| jjt | gpu | can_flowedi+ | 3:50:34 | g22 | 0m | cpu:8 gpu:2 (32g) |
| jjt | gpu | charger_flo+ | 3:57:05 | g6 | 0m | cpu:8 gpu:2 (32g) |
| jjt | gpu | cup_flowedi+ | 3:59:36 | g15 | 0m | cpu:8 gpu:2 (32g) |
| jjt | gpu | avoiding_fl+ | 7:09:21 | g1 | 5h5m | cpu:8 gpu:2 (32g) |
| jjt | gpu | vla_eg_av_a+ | 0:15 | g4 | 2h45m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:15 | g13 | 2h45m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:15 | g4 | 2h45m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:15 | g4 | 2h45m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:45 | g18 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:45 | g9 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 0:45 | g22 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:15 | g9 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:15 | g9 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:15 | g4 | 2h44m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:45 | g22 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:45 | g15 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 1:45 | g13 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:15 | g15 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:15 | g10 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:15 | g13 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:15 | g22 | 2h43m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:45 | g4 | 2h42m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 2:45 | g19 | 2h42m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 3:15 | g9 | 2h42m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 5:15 | g0 | 2h40m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 6:45 | g0 | 2h38m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 6:45 | g0 | 2h38m | cpu:1 gpu:1 |
| jjt | gpu | vla_eg_av_a+ | 7:45 | g0 | 2h37m | cpu:1 gpu:1 |
| marcelo | gpu | mae-o365-16+ | 6:10:06 | g7 | 0m | cpu:16 gpu:8 (96g) |
| medvedev | gpu | pdt_d40_L10+ | 5:21:13 | g3 | 0m | cpu:4 gpu:1 |
| jiahao | jiahao-own-+ | bash | 133-19:15+ | priv-g0 | 0m | cpu:1 |
| jiahao | jiahao-own-+ | bash | 106-15:36+ | priv-g0 | 0m | cpu:1 |
| jiahao | jiahao-own-+ | bash | 101-20:36+ | priv-g0 | 0m | cpu:1 |
| jiahao | jiahao-own-+ | bash | 102-07:27+ | priv-g0 | 0m | cpu:4 gpu:2 |
| jiahao | jiahao-own-+ | bash | 76-20:08:+ | priv-g0 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 116-21:11+ | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 7-23:14:30 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 7-19:23:38 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 6-13:09:21 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 16-00:19:+ | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 10-21:47:+ | priv-g10 | 0m | cpu:1 gpu:1 |
| jjery2243+ | jjery224354+ | zsh | 6-01:24:49 | priv-g10 | 0m | cpu:1 |
| jjery2243+ | jjery224354+ | zsh | 103-20:58+ | priv-g10 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 129-23:28+ | priv-g2 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 18-17:34:+ | priv-g2 | 0m | cpu:12 gpu:1 |
| kaylene | kaylene-own+ | bash | 23-01:37:+ | priv-g2 | 0m | cpu:1 |
| kaylene | kaylene-own+ | bash | 50-02:58:+ | priv-g2 | 0m | cpu:1 |
| marcelo | marcelo-own+ | jupyter | 14-00:35:+ | priv-g1 | 0m | cpu:2 gpu:1 (48g) |
| mberamendi | mberamendi-+ | UwU!!! | 16:31:05 | priv-g15 | 0m | cpu:2 gpu:1 |
| richard1x+ | richard1xur+ | bash | 6-18:36:55 | g16 | 3h53m | cpu:48 gpu:8 |
| jjery2243+ | speech-gpu | full_emilia+ | 2:12:44 | g5 | 2h53m | cpu:8 gpu:4 (48g&(ada|b+ |
| jjery2243+ | speech-gpu | full_emilia+ | 2:12:44 | g0 | 38m | cpu:8 gpu:4 (48g&(ada|b+ |
| mberamendi | speech-gpu | ord_feat_Se+ | 1:50:28 | g19 | 0m | cpu:2 gpu:1 (48g) |
| mberamendi | speech-gpu | ord_feat_Se+ | 1:32:56 | g22 | 0m | cpu:2 gpu:1 (48g) |
| mberamendi | speech-gpu | ord_feat_Se+ | 1:33:57 | g19 | 0m | cpu:2 gpu:1 (48g) |
| txu | txu-own-gpu | bash | 104-19:17+ | priv-g7 | 0m | cpu:1 |
| andredlcr+ | unsup-cours+ | poke85_fc_l+ | 25:29 | g11 | 0m | cpu:4 gpu:1 |
| whc | whc-own-gpu | bash | 31-12:26:+ | priv-g4 | 0m | cpu:4 gpu:2 |
| adennehy | willett-gpu | CIFAR_Diffu+ | 6:20:15 | g21 | 1d2h53m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2:04:59 | g5 | 22h57m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2:06:29 | g5 | 1d5h21m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2:11:07 | g5 | 1d5h19m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2:12:44 | g5 | 1d5h18m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2:59:32 | g21 | 1d5h31m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4:07:36 | g21 | 1d4h47m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4:07:36 | g21 | 1d4h38m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4:07:36 | g21 | 1d4h38m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4:07:36 | g21 | 1d3h25m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 50:21 | g21 | 23h8m | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 58:52 | g21 | 23h3m | cpu:6 gpu:1 (ada&48g) |
| xdu | xdu-own-gpu | bash | 5-22:56:31 | priv-g11 | 0m | cpu:8 gpu:2 |
| beiningw | zhiyuanli-g+ | bash | 11-09:21:+ | priv-g14 | 0m | cpu:24 gpu:4 |
| richard1x+ | zhiyuanli-g+ | bash | 4-17:01:01 | g20 | 1h19m | cpu:47 gpu:8 |
| zsun | zsun-own-gpu | bash | 12-19:25:+ | priv-g13 | 0m | cpu:8 gpu:1 |
| chr | cpu | vla_mppi_av+ | 52:14 | c6 | 0m | cpu:1 |
| chr | cpu | pgm_real_cpu | 1:00:08 | c1 | 0m | cpu:2 |
| chr | cpu | pgm_real_cpu | 1:00:08 | c1 | 0m | cpu:2 |
| chr | cpu | pgm_real_cpu | 1:00:08 | c1 | 0m | cpu:2 |
| chr | cpu | vla_mppi_ca+ | 1:43:39 | c6 | 0m | cpu:1 |
| chr | cpu | bash | 2:59:14 | c0 | 0m | cpu:1 |
| chr | cpu | bash | 3:36:27 | c4 | 0m | cpu:4 |
| echang | cpu | jupyter | 1:27 | c6 | 0m | cpu:1 |
| jjt | cpu | bash | 4:15:40 | c5 | 0m | cpu:8 |
| luzhe | cpu | run_cursor_+ | 52:43 | c6 | 0m | cpu:4 |
| richard1x+ | cpu | 3mathzero_p+ | 3:49:44 | c1 | 0m | cpu:32 |
| richard1x+ | cpu | 3mathzero_p+ | 3:49:44 | c1 | 0m | cpu:25 |
| richard1x+ | cpu | 3mathzero_p+ | 3:50:24 | c5 | 0m | cpu:8 |
| richard1x+ | cpu | 3mathzero_p+ | 3:50:26 | c5 | 0m | cpu:32 |
| richard1x+ | cpu | 3mathzero_p+ | 3:50:28 | c6 | 0m | cpu:32 |
| echang | dev-cpu | bash | 58:10 | test-c0 | 0m | cpu:1 |
| WAITING
| User | Partition | Job | Wait | Prio. | Request |
| doberst | unsup-cours+ | decoder-tra+ | 3d21h31m | 71430 | cpu:4 gpu:1 |
| doberst | unsup-cours+ | clip-train | 4d2h58m | 71430 | cpu:4 gpu:1 |
| marcelo | greg-gpu,gpu | mae-o365-16+ | 2h11m | 25732 | cpu:1 gpu:8 (48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 22h24m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 22h47m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 21h21m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 21h58m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h30m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h29m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h3m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h1m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h0m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 17h57m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 16h20m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 16h17m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 16h55m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 16h34m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 22h25m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 23h35m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 23h35m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 23h57m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 23h20m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 23h21m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 59m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 2h7m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4h34m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 4h38m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 14h56m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 15h45m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 15h23m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 15h23m | 13371 | cpu:6 gpu:1 (ada&48g) |
| adennehy | willett-gpu | CIFAR_Diffu+ | 16h33m | 13371 | cpu:6 gpu:1 (ada&48g) |
| richard1x+ | cpu | [4-12%1]mat+ | 0m | 4226 | cpu:32 |
| richard1x+ | cpu | [4-12%1]mat+ | 0m | 4226 | cpu:25 |
| richard1x+ | cpu | [4-12%1]mat+ | 0m | 4226 | cpu:8 |
| richard1x+ | cpu | [4-12%1]mat+ | 0m | 4226 | cpu:32 |
| richard1x+ | cpu | [4-12%1]mat+ | 0m | 4226 | cpu:32 |
SEQUENCES
| User | Partition | Job | Count | Prio. | Request |
| marcelo | greg-gpu,gpu | mae-o365-16+ | 8 | 224193 | cpu:1 gpu:8 (48g) |
| marcelo | greg-gpu,gpu | mae-o365-16+ | 8 | 224193 | cpu:1 gpu:8 (96g) |
| shuox | dev-cpu | wrap | 1 | 107529 | cpu:1 |
| andredlcr+ | dev-gpu | poke85_full+ | 1 | 53766 | cpu:4 gpu:1 |
| mberamendi | speech-gpu | ord_feat_Se+ | 1 | 18141 | cpu:1 gpu:1 (48g) |
| mberamendi | speech-gpu | ord_feat_Se+ | 1 | 18141 | cpu:1 gpu:1 (48g) |
| mberamendi | speech-gpu | ord_feat_Se+ | 1 | 18141 | cpu:1 gpu:1 (48g) |
| jjt | gpu | charger_flo+ | 2 | 9602 | cpu:8 gpu:2 (32g) |
| jjt | gpu | cup_flowedi+ | 2 | 9602 | cpu:8 gpu:2 (32g) |
| jjt | gpu | iso_rvq_pol+ | 2 | 9602 | cpu:2 gpu:1 (24g) |
| jjt | gpu | avoiding_fl+ | 2 | 9602 | cpu:8 gpu:2 (32g) |
| jjt | gpu | can_flowedi+ | 1 | 9602 | cpu:8 gpu:2 (32g) |
| chr | cpu | guard22_1cb+ | 1 | 6914 | cpu:1 |
| chr | cpu | pgm_sim_tok+ | 1 | 6914 | cpu:1 |
| chr | cpu | guard22_1cb+ | 1 | 6914 | cpu:1 |
| chr | cpu | guard22_1cb+ | 1 | 6914 | cpu:1 |
|