Beehive: Process Statistics
Thu Nov 6 06:33:11 AM CST 2025 [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]

Node User Command CPU % MEM % MEM (kb)
c0 NCPU: 128 load average: 0.08, 0.07, 0.03
c1 NCPU: 64 load average: 0.00, 0.03, 0.05
c2 NCPU: 12 load average: 0.02, 0.04, 0.01
c3 NCPU: 20 load average: 0.06, 0.04, 0.00
c4 NCPU: 12 load average: 0.00, 0.01, 0.00
c5 NCPU: 8 load average: 0.22, 0.12, 0.09
c6 NCPU: 8 load average: 0.00, 0.01, 0.00
c7 NCPU: 8 load average: 0.00, 0.03, 0.01
c8 NCPU: 8 load average: 1.28, 0.70, 0.31
cluster NCPU: 20 load average: 0.00, 0.06, 0.07
tedywond sshd 0.0 0.0 7448
tedywond srun 0.0 0.0 8176
tedywond bash 0.0 0.0 6228
tedywond bash 0.0 0.0 7348
tedywond systemd 0.0 0.0 11456
tedywond tmux: server 0.0 0.0
tedywond srun 0.0 0.0 8312
tedywond (sd-pam) 0.0 0.0 4844
tedywond srun 0.0 0.0 828
tedywond srun 0.0 0.0 824
g0 NCPU: 48 load average: 5.03, 4.94, 4.81
marcelo python 99.8 0.1 2802420
marcelo python 99.8 0.1 2791448
marcelo python 99.8 0.1 2827124
marcelo python 98.5 0.1 2705052
marcelo python 1.5 0.1 2407228
marcelo python 1.5 0.1 2379140
marcelo python 1.5 0.1 2390796
marcelo python 1.5 0.1 2403492
marcelo python 1.4 0.1 2397648
marcelo python 1.4 0.0 2373624
marcelo python 1.4 0.1 2378716
marcelo python 1.4 0.1 2405184
marcelo python 1.4 0.1 2379840
marcelo python 1.4 0.0 2374032
marcelo python 1.3 0.1 2407372
marcelo python 1.3 0.0 2377044
marcelo python 1.3 0.0 2243660
marcelo python 1.3 0.0 2249060
marcelo python 1.3 0.0 2373848
marcelo python 1.3 0.0 2244368
marcelo python 1.3 0.0 2240788
marcelo python 1.3 0.1 2377924
marcelo python 1.3 0.1 2379780
marcelo python 1.2 0.0 2242580
marcelo python 1.2 0.0 2241680
marcelo python 1.2 0.1 2377912
marcelo python 1.2 0.1 2418108
marcelo python 1.2 0.1 2405716
marcelo python 1.2 0.1 2388932
marcelo python 1.2 0.1 2387684
marcelo python 1.2 0.0 2242160
marcelo python 1.2 0.1 2400008
marcelo python 1.2 0.0 2241140
marcelo python 1.1 0.1 2389116
marcelo python 1.1 0.1 2378668
marcelo python 1.1 0.0 2375888
marcelo jupyter-lab 0.0 0.0 98104
marcelo fuse2fs 0.0 0.0 16212
marcelo fuse-overlayfs 0.0 0.0 20884
marcelo python 0.0 0.0 661188
marcelo python 0.0 0.0 654964
marcelo python 0.0 0.0 661220
marcelo python 0.0 0.0 657244
marcelo python 0.0 0.0 2317724
marcelo python 0.0 0.0 2337656
marcelo python 0.0 0.0 2191852
marcelo python 0.0 0.0 2343684
marcelo python 0.0 0.0 2340732
marcelo python 0.0 0.0 2356168
marcelo python 0.0 0.0 2359348
marcelo python 0.0 0.0 2366888
marcelo python 0.0 0.0 2348372
marcelo python 0.0 0.0 2356748
marcelo python 0.0 0.0 2196268
marcelo python 0.0 0.0 2215064
marcelo python 0.0 0.0 2323324
marcelo python 0.0 0.0 2366508
marcelo python 0.0 0.0 2328916
marcelo python 0.0 0.0 2200304
marcelo python 0.0 0.0 2338672
marcelo python 0.0 0.0 2356512
marcelo python 0.0 0.0 2373040
marcelo python 0.0 0.0 2200996
marcelo python 0.0 0.0 2367048
marcelo python 0.0 0.1 2379420
marcelo python 0.0 0.0 2343928
marcelo python 0.0 0.0 2206128
marcelo python 0.0 0.0 2218072
marcelo python 0.0 0.0 2354220
marcelo python 0.0 0.0 2347048
marcelo python 0.0 0.0 2360588
marcelo python 0.0 0.0 2347316
marcelo python 0.0 0.0 2329696
marcelo python 0.0 0.0 2199384
marcelo python 0.0 0.0 2366304
marcelo python 0.0 0.0 393532
marcelo python 0.0 0.0 402192
marcelo python 0.0 0.0 392800
marcelo python 0.0 0.0 402472
marcelo python 0.0 0.0 402844
marcelo python 0.0 0.0 400452
marcelo python 0.0 0.0 402664
marcelo python 0.0 0.0 402904
marcelo python 0.0 0.0 402904
marcelo python 0.0 0.0 402600
marcelo python 0.0 0.0 402836
marcelo python 0.0 0.0 400648
marcelo python 0.0 0.0 400744
marcelo python 0.0 0.0 395184
marcelo python 0.0 0.0 392944
marcelo squashfuse_ll 0.0 0.0 24192
marcelo python 0.0 0.0 404736
marcelo python 0.0 0.0 402808
marcelo python 0.0 0.0 393432
marcelo python 0.0 0.0 402744
marcelo python 0.0 0.0 392812
marcelo python 0.0 0.0 402804
marcelo python 0.0 0.0 400564
marcelo python 0.0 0.0 404592
marcelo python 0.0 0.0 402568
marcelo python 0.0 0.0 400564
marcelo python 0.0 0.0 402836
marcelo python 0.0 0.0 404732
marcelo python 0.0 0.0 400656
marcelo python 0.0 0.0 392796
marcelo python 0.0 0.0 402472
marcelo python 0.0 0.0 404592
marcelo python 0.0 0.0 395708
marcelo starter 0.0 0.0 11976
marcelo bash 0.0 0.0 7708
marcelo bash 0.0 0.0 6540
marcelo slurm_script 0.0 0.0 3076
g1 NCPU: 16 load average: 0.24, 0.35, 0.40
g2 NCPU: 20 load average: 0.46, 0.48, 0.43
g3 NCPU: 20 load average: 17.88, 17.05, 16.84
jjery2243542 python 56.3 5.4 10723972
jjery2243542 python 54.3 5.8 11575064
jjery2243542 python 53.0 5.4 10621028
jjery2243542 python 38.3 5.3 10600256
jjery2243542 pt_data_worker 30.6 6.4 12763776
jjery2243542 pt_data_worker 30.6 6.3 12399076
jjery2243542 pt_data_worker 30.6 6.2 12287440
jjery2243542 pt_data_worker 30.5 6.4 12744120
jjery2243542 pt_data_worker 30.5 6.0 11883804
jjery2243542 pt_data_worker 30.5 6.3 12401976
jjery2243542 pt_data_worker 30.4 6.0 11940860
jjery2243542 pt_data_worker 30.4 6.3 12515296
jjery2243542 pt_data_worker 30.4 6.4 12644612
jjery2243542 pt_data_worker 30.3 6.3 12506328
jjery2243542 pt_data_worker 30.3 6.5 12940872
jjery2243542 pt_data_worker 30.3 6.4 12766152
jjery2243542 pt_data_worker 30.3 6.1 12181872
jjery2243542 pt_data_worker 30.2 6.8 13418536
jjery2243542 pt_data_worker 30.1 6.5 12951636
jjery2243542 pt_data_worker 29.7 6.8 13530688
jjery2243542 pt_data_worker 0.3 1.9 3754088
jjery2243542 pt_data_worker 0.3 1.7 3360752
jjery2243542 pt_data_worker 0.3 1.7 3419540
jjery2243542 pt_data_worker 0.3 1.7 3371308
jjery2243542 pt_data_worker 0.3 1.7 3367108
jjery2243542 pt_data_worker 0.3 1.9 3749812
jjery2243542 pt_data_worker 0.3 1.7 3355280
jjery2243542 pt_data_worker 0.3 1.7 3366220
jjery2243542 pt_data_worker 0.3 1.9 3750468
jjery2243542 pt_data_worker 0.3 1.9 3749108
jjery2243542 pt_data_worker 0.3 1.7 3355328
jjery2243542 pt_data_worker 0.3 1.7 3356360
jjery2243542 pt_data_worker 0.3 1.7 3416256
jjery2243542 pt_data_worker 0.3 1.7 3415280
jjery2243542 pt_data_worker 0.3 1.7 3417040
jjery2243542 pt_data_worker 0.3 1.7 3368208
jjery2243542 srun 0.0 0.0 7776
jjery2243542 slurm_script 0.0 0.0 3520
jjery2243542 srun 0.0 0.0 820
g4 NCPU: 48 load average: 0.30, 0.36, 0.33
g5 NCPU: 48 load average: 9.32, 9.56, 9.58
anudeep python 100 0.4 4598492
anudeep python 100 0.3 3937596
anudeep python 100 0.3 4006076
anudeep python 100 0.3 3884264
anudeep python 100 0.4 4393324
anudeep python 100 0.4 4378556
anudeep python 100 0.4 4646448
anudeep python 100 0.4 4392852
anudeep pt_data_worker 1.5 0.2 2371960
anudeep pt_data_worker 1.4 0.2 2486352
anudeep pt_data_worker 1.4 0.2 3088972
anudeep pt_data_worker 1.4 0.2 2485452
anudeep pt_data_worker 1.4 0.2 3089756
anudeep pt_data_worker 1.4 0.2 2485412
anudeep pt_data_worker 1.4 0.2 2424640
anudeep pt_data_worker 1.4 0.2 2864668
anudeep pt_data_worker 1.4 0.2 2372164
anudeep pt_data_worker 1.4 0.2 2867744
anudeep pt_data_worker 1.4 0.2 2484740
anudeep pt_data_worker 1.4 0.2 2884184
anudeep pt_data_worker 1.4 0.2 2865624
anudeep pt_data_worker 1.4 0.2 2477908
anudeep pt_data_worker 1.4 0.2 2478432
anudeep pt_data_worker 1.4 0.2 2417584
anudeep pt_data_worker 1.4 0.2 3089820
anudeep pt_data_worker 1.4 0.2 2475680
anudeep pt_data_worker 1.4 0.2 3087400
anudeep pt_data_worker 1.4 0.2 2478360
anudeep pt_data_worker 1.4 0.2 3130284
anudeep pt_data_worker 1.4 0.2 2860860
anudeep pt_data_worker 1.4 0.2 2371772
anudeep pt_data_worker 1.4 0.2 2423232
anudeep pt_data_worker 1.3 0.2 3129344
anudeep pt_data_worker 1.3 0.2 2882180
anudeep pt_data_worker 1.3 0.2 2881468
anudeep pt_data_worker 1.3 0.2 2867292
anudeep pt_data_worker 1.3 0.2 2883600
anudeep pt_data_worker 1.3 0.2 3128724
anudeep pt_data_worker 1.3 0.2 2374088
anudeep pt_data_worker 1.3 0.2 3079532
anudeep pt_data_worker 1.3 0.2 2423852
anudeep pt_data_worker 1.3 0.2 3081212
anudeep pt_data_worker 1.3 0.2 3129192
anudeep pt_data_worker 1.3 0.2 2883892
anudeep pt_data_worker 1.3 0.2 2422376
anudeep pt_data_worker 1.3 0.2 2886044
anudeep pt_data_worker 1.3 0.2 3082508
anudeep pt_data_worker 1.3 0.2 2885628
anudeep pt_data_worker 1.3 0.2 2884252
anudeep pt_data_worker 1.3 0.2 2876708
anudeep pt_data_worker 1.3 0.2 3079284
anudeep pt_data_worker 1.3 0.2 2873084
anudeep pt_data_worker 1.3 0.2 2858804
anudeep pt_data_worker 1.3 0.2 2412812
anudeep pt_data_worker 1.3 0.2 2364564
anudeep pt_data_worker 1.3 0.2 2363600
anudeep pt_data_worker 1.3 0.2 3119084
anudeep pt_data_worker 1.3 0.2 2857428
anudeep pt_data_worker 1.3 0.2 2875628
anudeep pt_data_worker 1.3 0.2 3121860
anudeep pt_data_worker 1.3 0.2 2875184
anudeep pt_data_worker 1.3 0.2 2414180
anudeep pt_data_worker 1.3 0.2 2414672
anudeep pt_data_worker 1.3 0.2 2856504
anudeep pt_data_worker 1.3 0.2 2363088
anudeep pt_data_worker 1.3 0.2 3119040
anudeep pt_data_worker 1.3 0.2 2872172
anudeep pt_data_worker 1.3 0.2 2360160
anudeep pt_data_worker 1.3 0.2 2875880
anudeep pt_data_worker 1.3 0.2 3121624
anudeep pt_data_worker 1.2 0.2 2877788
anudeep pt_data_worker 1.2 0.2 2878456
anudeep pt_elastic 0.0 0.0 546972
anudeep srun 0.0 0.0 7416
anudeep slurm_script 0.0 0.0 3396
anudeep srun 0.0 0.0 936
g6 NCPU: 20 load average: 23.06, 22.59, 21.91
jjery2243542 python 39.4 4.5 9009112
jjery2243542 python 39.3 4.5 9028480
jjery2243542 python 38.9 4.5 8866372
jjery2243542 python 35.1 5.0 9967508
jjery2243542 pt_data_worker 34.1 6.0 11982600
jjery2243542 pt_data_worker 34.1 6.1 12121152
jjery2243542 pt_data_worker 34.0 6.2 12244940
jjery2243542 pt_data_worker 34.0 6.1 12006484
jjery2243542 pt_data_worker 34.0 6.1 12150428
jjery2243542 pt_data_worker 33.9 6.0 11981868
jjery2243542 pt_data_worker 33.9 6.1 12124948
jjery2243542 pt_data_worker 33.8 6.8 13388012
jjery2243542 pt_data_worker 33.5 6.3 12464900
jjery2243542 pt_data_worker 33.5 6.1 12123972
jjery2243542 pt_data_worker 33.5 6.1 12125080
jjery2243542 pt_data_worker 33.5 6.6 13041764
jjery2243542 pt_data_worker 33.5 6.1 12072324
jjery2243542 pt_data_worker 33.5 6.1 12006132
jjery2243542 pt_data_worker 33.4 6.5 12794904
jjery2243542 pt_data_worker 33.2 6.6 13049832
jjery2243542 pt_data_worker 1.0 1.7 3514528
jjery2243542 pt_data_worker 1.0 1.6 3253772
jjery2243542 pt_data_worker 1.0 1.6 3262808
jjery2243542 pt_data_worker 1.0 1.7 3435304
jjery2243542 pt_data_worker 0.9 1.7 3431096
jjery2243542 pt_data_worker 0.9 1.6 3257760
jjery2243542 pt_data_worker 0.9 1.7 3431352
jjery2243542 pt_data_worker 0.9 1.7 3510844
jjery2243542 pt_data_worker 0.9 1.6 3251012
jjery2243542 pt_data_worker 0.9 1.6 3248664
jjery2243542 pt_data_worker 0.9 1.7 3431064
jjery2243542 pt_data_worker 0.9 1.6 3253784
jjery2243542 pt_data_worker 0.9 1.6 3256940
jjery2243542 pt_data_worker 0.9 1.7 3511692
jjery2243542 pt_data_worker 0.8 1.7 3510224
jjery2243542 pt_data_worker 0.8 1.6 3257692
jjery2243542 srun 0.0 0.0 7356
jjery2243542 slurm_script 0.0 0.0 3556
mberamendi systemd 0.0 0.0 4852
mberamendi (sd-pam) 0.0 0.0 8
jjery2243542 srun 0.0 0.0 824
g7 NCPU: 20 load average: 0.58, 0.45, 0.39
g8 NCPU: 16 load average: 0.41, 0.20, 0.18
g9 NCPU: 20 load average: 0.34, 0.35, 0.34
g10 NCPU: 20 load average: 0.54, 0.43, 0.39
g11 NCPU: 24 load average: 0.33, 0.30, 0.34
g12 NCPU: 24 load average: 0.33, 0.22, 0.20
g13 NCPU: 20 load average: 0.42, 0.44, 0.45
g14 NCPU: 20 load average: 24.04, 20.23, 22.18
tedywond train.py 99.9 1.6 6478372
tedywond train.py 99.9 1.6 6645520
tedywond train.py 99.8 1.6 6481524
tedywond train.py 99.7 1.6 6628956
jjery2243542 python 48.3 2.7 10908160
jjery2243542 python 47.6 2.7 10987856
jjery2243542 python 46.5 2.7 11001492
jjery2243542 python 40.8 2.7 10872072
jjery2243542 pt_data_worker 37.4 0.7 2775676
jjery2243542 pt_data_worker 36.0 0.7 2848500
jjery2243542 pt_data_worker 35.5 0.7 2778128
jjery2243542 pt_data_worker 35.5 0.7 2771112
jjery2243542 pt_data_worker 35.0 0.7 2848244
jjery2243542 pt_data_worker 34.9 0.7 2846156
jjery2243542 pt_data_worker 34.8 0.7 2776760
jjery2243542 pt_data_worker 34.7 0.7 2855604
jjery2243542 pt_data_worker 34.6 0.7 2856964
jjery2243542 pt_data_worker 34.1 0.7 2853580
jjery2243542 pt_data_worker 34.1 0.7 2775360
jjery2243542 pt_data_worker 34.0 0.7 2772712
jjery2243542 pt_data_worker 34.0 0.7 2765976
jjery2243542 pt_data_worker 33.8 0.7 2766368
jjery2243542 pt_data_worker 33.6 0.7 2852476
jjery2243542 pt_data_worker 33.0 0.7 2840468
tedywond wandb-core 0.3 0.0 47700
tedywond pt_elastic 0.1 0.1 514388
tedywond gpu_stats 0.0 0.0 25240
jjery2243542 srun 0.0 0.0 8280
tedywond accelerate 0.0 0.1 552412
jjery2243542 slurm_script 0.0 0.0 3476
tedywond python 0.0 0.0 16388
tedywond python 0.0 0.0 16384
tedywond python 0.0 0.0 16504
tedywond python 0.0 0.0 16472
tedywond slurm_script 0.0 0.0 3252
jjery2243542 srun 0.0 0.0 824
g15 NCPU: 20 load average: 6.79, 6.43, 4.39
josecruzado python3 98.9 1.3 5334092
anudeep python 98.0 1.2 4996068
anudeep python 97.3 1.1 4641268
anudeep python 97.2 1.1 4637532
anudeep python 96.9 1.1 4645936
anudeep python 96.1 1.0 4190888
josecruzado python3 2.2 1.2 4805532
josecruzado python3 2.1 1.2 4798292
josecruzado python3 2.1 1.2 4798280
josecruzado python3 2.1 1.2 4798292
anudeep pt_elastic 1.5 0.1 545816
anudeep pt_data_worker 1.3 0.8 3268072
anudeep pt_data_worker 1.3 0.8 3270204
anudeep pt_data_worker 1.3 0.8 3267660
anudeep pt_data_worker 1.3 0.7 2809792
anudeep pt_data_worker 1.3 0.8 3267732
anudeep pt_data_worker 1.3 0.7 2809908
anudeep pt_data_worker 1.3 0.8 3270444
anudeep pt_data_worker 1.3 0.8 3271584
anudeep pt_data_worker 1.3 0.8 3266904
anudeep pt_data_worker 1.3 0.7 2809944
anudeep pt_data_worker 1.3 0.8 3255840
anudeep pt_data_worker 1.2 0.8 3267992
anudeep pt_data_worker 1.2 0.7 2808900
anudeep pt_data_worker 1.2 0.8 3267720
anudeep pt_data_worker 1.2 0.8 3266700
anudeep pt_data_worker 1.2 0.8 3257552
anudeep pt_data_worker 1.2 0.8 3254248
anudeep pt_data_worker 1.2 0.8 3257472
anudeep pt_data_worker 1.2 0.7 2809808
anudeep pt_data_worker 1.2 1.0 4119392
anudeep pt_data_worker 1.2 0.7 2811604
anudeep pt_data_worker 1.2 0.8 3267164
anudeep pt_data_worker 1.2 0.8 3268252
anudeep pt_data_worker 1.2 0.8 3258500
anudeep pt_data_worker 1.2 0.8 3266876
anudeep pt_data_worker 1.2 1.0 4120684
anudeep pt_data_worker 1.2 0.7 2809820
anudeep pt_data_worker 1.2 0.8 3251340
anudeep pt_data_worker 1.2 1.0 4121264
anudeep pt_data_worker 1.2 0.8 3266708
anudeep pt_data_worker 1.2 0.8 3267724
anudeep pt_data_worker 1.2 0.7 2809272
anudeep pt_data_worker 1.2 0.8 3264624
anudeep pt_data_worker 1.2 0.8 3253956
anudeep pt_data_worker 1.2 1.0 4120888
anudeep pt_data_worker 1.2 1.0 4120408
anudeep pt_data_worker 1.2 1.0 4119724
anudeep pt_data_worker 1.2 1.0 4122964
anudeep pt_data_worker 1.2 0.8 3255760
anudeep pt_data_worker 1.2 1.0 4118492
josecruzado python3 0.1 0.0 44768
mberamendi jupyter-lab 0.1 0.0 158816
mberamendi fuse2fs 0.0 0.0 13196
mberamendi python3.12 0.0 0.0 122584
mberamendi python3.12 0.0 0.0 75344
mberamendi python3.12 0.0 0.0 76488
mberamendi python3.12 0.0 0.0 78388
mberamendi python3.12 0.0 0.0 76756
mberamendi python3.12 0.0 0.0 77108
mberamendi python3.12 0.0 0.0 75148
mberamendi python3.12 0.0 0.0 78860
mberamendi squashfuse_ll 0.0 0.0 13612
anudeep bash 0.0 0.0 5000
mberamendi starter 0.0 0.0 24272
josecruzado bash 0.0 0.0 3720
mberamendi bash 0.0 0.0 7944
josecruzado perl 0.0 0.0 7420
josecruzado bash 0.0 0.0 3308
josecruzado slurm_script 0.0 0.0 3436
mberamendi slurm_script 0.0 0.0 3368
josecruzado make 0.0 0.0 2516
josecruzado perl 0.0 0.0 4612
josecruzado bash 0.0 0.0 2920
g16 NCPU: 48 load average: 43.60, 44.53, 57.45
richard1xur sglang::schedul 123 0.2 2127176
richard1xur sglang::schedul 123 0.2 2131140
richard1xur sglang::schedul 123 0.2 2128832
richard1xur sglang::schedul 109 0.2 2155312
richard1xur sglang::schedul 109 0.2 2154452
richard1xur sglang::schedul 109 0.2 2138372
richard1xur sglang::schedul 109 0.2 2153560
richard1xur sglang::schedul 109 0.2 2168684
richard1xur ray::LeanReward 102 4.7 50399936
richard1xur repl 97.4 0.3 4031792
richard1xur repl 47.7 0.3 3969256
richard1xur repl 47.1 0.3 3598980
richard1xur repl 35.7 0.3 3630420
richard1xur repl 34.9 0.3 3688416
richard1xur rg 34.3 1.6 17824264
richard1xur repl 32.1 0.3 4123168
richard1xur rg 29.4 0.6 6422248
richard1xur repl 28.9 0.4 4608540
richard1xur python3.10 28.5 0.0 154184
richard1xur repl 24.5 0.5 5339732
richard1xur repl 23.5 0.4 5047156
richard1xur repl 21.8 0.4 4366372
richard1xur repl 20.4 0.3 4180424
richard1xur repl 19.5 0.4 5153228
richard1xur repl 15.0 0.3 4029884
richard1xur repl 12.5 0.4 5270560
richard1xur repl 11.9 0.3 3843736
richard1xur repl 11.8 0.4 5031096
richard1xur repl 11.5 0.3 3939164
richard1xur repl 11.4 0.4 5208756
richard1xur repl 10.7 0.3 3926064
richard1xur repl 10.7 0.4 5042196
richard1xur repl 10.3 0.3 3916248
richard1xur repl 10.3 0.3 4105772
richard1xur repl 10.2 0.3 3786264
richard1xur repl 9.3 0.3 4199872
richard1xur repl 9.1 0.3 3879480
richard1xur repl 7.9 0.3 3851640
richard1xur node 6.5 0.0 421088
richard1xur repl 6.5 0.3 4020540
richard1xur repl 6.2 0.3 3787856
richard1xur repl 6.1 0.3 3806976
richard1xur repl 5.4 0.3 3812712
richard1xur repl 4.9 0.4 5116604
richard1xur repl 4.4 0.4 5005524
richard1xur python3.10 4.4 0.0 200192
richard1xur python 4.2 0.1 2032888
richard1xur lake 4.1 0.0 279712
richard1xur ray::Lean4Serve 4.0 0.9 9511684
richard1xur repl 3.9 0.4 5053628
richard1xur raylet 3.0 0.0 470696
richard1xur repl 2.9 0.3 3594124
richard1xur repl 2.8 0.3 3594116
richard1xur gcs_server 2.7 0.0 674724
richard1xur repl 2.3 0.4 4985592
richard1xur repl 2.2 0.3 3768392
richard1xur ray::RevertAllC 2.2 0.7 7742084
richard1xur repl 1.9 0.3 3685204
richard1xur ray::WorkerDict 1.6 0.8 9295560
richard1xur ray::WorkerDict 1.5 0.8 9370712
richard1xur ray::WorkerDict 1.5 0.8 9356512
richard1xur ray::WorkerDict 1.5 0.8 9327488
richard1xur ray::WorkerDict 1.4 0.8 9244244
richard1xur ray::WorkerDict 1.4 0.8 9270696
richard1xur ray::WorkerDict 1.4 0.8 9188044
richard1xur ray::WorkerDict 1.3 0.8 9208536
richard1xur lake 1.3 0.0 279444
richard1xur ray::SimpleEven 1.2 0.0 705960
richard1xur python3 1.1 0.0 686676
richard1xur python3.10 0.8 0.0 350852
richard1xur ray::IDLE 0.5 0.0 91232
richard1xur ray::SharedData 0.5 0.0 864832
richard1xur ray::main_task 0.5 0.0 902624
richard1xur ray-dashboard-E 0.5 0.0 334808
richard1xur ray::RevertAllC 0.5 0.0 603564
richard1xur ray::RevertAllC 0.4 0.0 565712
richard1xur ray::RevertAllC 0.4 0.0 566540
richard1xur ray::Lean4Serve 0.4 0.0 569888
richard1xur ray::RevertAllC 0.4 0.0 636388
richard1xur ray::RevertAllC 0.4 0.0 674780
richard1xur ray::RevertAllC 0.4 0.0 696876
richard1xur ray::RevertAllC 0.4 0.0 611040
richard1xur ray::Lean4Serve 0.4 0.0 646656
richard1xur ray::Lean4Serve 0.4 0.0 631592
richard1xur ray::Lean4Serve 0.4 0.0 560596
richard1xur ray::Lean4Serve 0.4 0.0 569404
richard1xur ray::Lean4Serve 0.4 0.0 617892
richard1xur ray::Lean4Serve 0.4 0.0 644720
richard1xur node 0.4 0.0 455728
richard1xur lake 0.4 0.0 279664
richard1xur ray::IDLE 0.4 0.0 135316
richard1xur ray::WorkerGrou 0.4 0.0 145752
richard1xur ray::IDLE 0.4 0.0 89000
richard1xur ray::IDLE 0.4 0.0 91316
richard1xur ray::IDLE 0.4 0.0 87268
richard1xur ray::IDLE 0.4 0.0 89488
richard1xur ray::IDLE 0.4 0.0 91204
richard1xur ray::IDLE 0.4 0.0 89264
richard1xur ray::IDLE 0.4 0.0 88924
richard1xur ray::IDLE 0.4 0.0 86856
richard1xur ray::IDLE 0.4 0.0 88924
richard1xur ray::IDLE 0.4 0.0 89104
richard1xur ray::IDLE 0.4 0.0 91252
richard1xur ray::IDLE 0.4 0.0 89720
richard1xur ray::IDLE 0.4 0.0 87104
richard1xur ray::IDLE 0.4 0.0 91660
richard1xur ray::IDLE 0.4 0.0 91012
richard1xur ray::IDLE 0.4 0.0 86852
richard1xur ray::IDLE 0.4 0.0 91340
richard1xur ray::IDLE 0.4 0.0 88736
richard1xur ray::IDLE 0.4 0.0 89228
richard1xur tmux: server 0.4 0.0
richard1xur node 0.3 0.0 117548
richard1xur lake 0.3 0.0 278972
richard1xur lake 0.2 0.0 279684
richard1xur sglang::detoken 0.2 0.0 830728
richard1xur sglang::detoken 0.2 0.0 815948
richard1xur sglang::detoken 0.2 0.0 815548
richard1xur sglang::detoken 0.2 0.0 830656
richard1xur sglang::detoken 0.2 0.0 829652
richard1xur sglang::detoken 0.2 0.0 818652
richard1xur sglang::detoken 0.2 0.0 830184
richard1xur sglang::detoken 0.2 0.0 830188
richard1xur ray-dashboard-N 0.2 0.0 322448
richard1xur ray-dashboard-R 0.2 0.0 342960
richard1xur ray-dashboard-S 0.1 0.0 330964
richard1xur repl 0.1 0.3 3630720
richard1xur node 0.1 0.0 73988
richard1xur repl 0.1 0.3 3597100
richard1xur repl 0.1 0.3 3596720
richard1xur repl 0.1 0.3 3597032
richard1xur repl 0.1 0.3 3597532
richard1xur repl 0.1 0.3 3597572
richard1xur repl 0.1 0.3 3598668
richard1xur repl 0.1 0.3 3612004
richard1xur repl 0.1 0.3 3597580
richard1xur repl 0.1 0.3 3597072
richard1xur gpu_stats 0.1 0.0 23396
richard1xur wandb-core 0.1 0.0 46760
richard1xur python3.10 0.1 0.0 224004
richard1xur ray-dashboard-D 0.1 0.0 304868
richard1xur lake 0.1 0.0 279552
richard1xur python3.10 0.1 0.0 285668
richard1xur ray-dashboard-M 0.1 0.0 306048
richard1xur ray-dashboard-T 0.1 0.0 318636
richard1xur ray-dashboard-S 0.1 0.0 307620
richard1xur ray-dashboard-J 0.1 0.0 315240
richard1xur cursor 0.0 0.0 36516
richard1xur python3.10 0.0 0.0 506792
richard1xur python3.10 0.0 0.0 502160
richard1xur python3.10 0.0 0.0 502328
richard1xur python3.10 0.0 0.0 516880
richard1xur python3.10 0.0 0.0 504224
richard1xur python3.10 0.0 0.0 516900
richard1xur python3.10 0.0 0.0 518836
richard1xur python3.10 0.0 0.0 502308
richard1xur tee 0.0 0.0 928
richard1xur lake 0.0 0.0 279492
richard1xur cursor 0.0 0.0 21872
richard1xur lake 0.0 0.0 279496
richard1xur python3.10 0.0 0.0 80692
richard1xur lake 0.0 0.0 279676
richard1xur lake 0.0 0.0 279632
richard1xur lake 0.0 0.0 279596
richard1xur lake 0.0 0.0 279732
richard1xur lake 0.0 0.0 279516
richard1xur lake 0.0 0.0 279984
richard1xur lake 0.0 0.0 279780
richard1xur lake 0.0 0.0 279560
richard1xur lake 0.0 0.0 279772
richard1xur lake 0.0 0.0 279556
richard1xur lake 0.0 0.0 279528
richard1xur lake 0.0 0.0 279728
richard1xur lake 0.0 0.0 282876
richard1xur lake 0.0 0.0 279536
richard1xur node 0.0 0.0 961296
richard1xur lake 0.0 0.0 279868
richard1xur lake 0.0 0.0 279400
richard1xur lake 0.0 0.0 279336
richard1xur lake 0.0 0.0 279732
richard1xur lake 0.0 0.0 279448
richard1xur lake 0.0 0.0 279452
richard1xur lake 0.0 0.0 279728
richard1xur lake 0.0 0.0 279392
richard1xur lake 0.0 0.0 279232
richard1xur lake 0.0 0.0 283480
richard1xur lake 0.0 0.0 279548
richard1xur lake 0.0 0.0 279576
richard1xur lake 0.0 0.0 280016
richard1xur lake 0.0 0.0 282928
richard1xur lake 0.0 0.0 279592
richard1xur lake 0.0 0.0 279372
richard1xur lake 0.0 0.0 279776
richard1xur lake 0.0 0.0 279652
richard1xur lake 0.0 0.0 279720
richard1xur lake 0.0 0.0 279468
richard1xur lake 0.0 0.0 283680
richard1xur node 0.0 0.0 4
richard1xur lake 0.0 0.0 279628
richard1xur lake 0.0 0.0 279224
richard1xur lake 0.0 0.0 279352
richard1xur lake 0.0 0.0 280660
richard1xur lake 0.0 0.0 279592
richard1xur node 0.0 0.0 46820
richard1xur node 0.0 0.0 2108
richard1xur ray::SharedData 0.0 0.0 544216
richard1xur ray::SharedData 0.0 0.0 544136
richard1xur ray::SharedData 0.0 0.0 544080
richard1xur ray::SharedData 0.0 0.0 544292
richard1xur ray::SharedData 0.0 0.0 544280
richard1xur ray::SharedData 0.0 0.0 544264
richard1xur ray::SharedData 0.0 0.0 544128
richard1xur node 0.0 0.0 47448
richard1xur ray::SharedData 0.0 0.0 544304
