Beehive: Process Statistics
Thu Nov 21 12:46:12 AM CST 2024 [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]

Node User Command CPU % MEM % MEM (kb)
c0 NCPU: 128 load average: 0.39, 0.32, 0.20
c1 NCPU: 64 load average: 0.21, 0.18, 0.10
c2 NCPU: 12 load average: 0.01, 0.10, 0.08
c3 NCPU: 20 load average: 0.01, 0.02, 0.00
c4 NCPU: 12 load average: 0.04, 0.14, 0.09
c5 NCPU: 8 load average: 0.12, 0.08, 0.04
c6 NCPU: 8 load average: 0.00, 0.02, 0.00
c7 NCPU: 8 load average: 0.00, 0.05, 0.06
c8 NCPU: 8 load average: 0.06, 0.05, 0.02
g0 NCPU: 20 load average: 1.77, 1.57, 1.56
adepavia python 150 0.5 1485192
adepavia slurm_script 0.0 0.0 3472
g1 NCPU: 16 load average: 1.94, 2.06, 1.37
adepavia python 144 0.4 1261092
adepavia slurm_script 0.0 0.0 3424
g2 NCPU: 20 load average: 23.03, 21.99, 22.70
marcelo python 89.7 5.4 10710020
marcelo python 88.5 5.4 10652780
marcelo python 84.7 5.3 10542804
marcelo python 79.7 5.4 10623172
marcelo python 78.6 5.7 11307996
marcelo python 77.9 5.6 11192344
marcelo python 62.5 5.7 11251480
marcelo python 46.0 5.7 11266612
marcelo pt_data_worker 41.7 0.4 828992
marcelo pt_data_worker 41.3 0.4 815496
marcelo pt_data_worker 41.3 0.4 920504
marcelo pt_data_worker 41.1 0.3 747968
marcelo pt_data_worker 40.9 0.3 707836
marcelo pt_data_worker 40.9 0.3 775684
marcelo pt_data_worker 40.8 0.4 887372
marcelo pt_data_worker 40.7 0.4 876360
marcelo pt_data_worker 40.4 0.4 980948
marcelo pt_data_worker 40.3 0.3 657720
marcelo pt_data_worker 40.3 0.4 855252
marcelo pt_data_worker 40.1 0.4 884660
marcelo pt_data_worker 39.8 0.4 975936
marcelo pt_data_worker 39.6 0.4 956240
marcelo pt_data_worker 39.4 0.5 1001420
marcelo pt_data_worker 38.7 0.3 764996
marcelo pt_data_worker 18.0 1.0 1979992
marcelo pt_data_worker 18.0 1.1 2352288
marcelo pt_data_worker 17.9 1.0 2150524
marcelo pt_data_worker 17.8 1.0 1975280
marcelo pt_data_worker 17.6 1.1 2169064
marcelo pt_data_worker 17.5 1.0 2133536
marcelo pt_data_worker 17.2 1.1 2204460
marcelo pt_data_worker 17.2 1.1 2193808
marcelo pt_data_worker 17.1 1.0 2041080
marcelo pt_data_worker 17.1 1.1 2213776
marcelo pt_data_worker 17.1 1.1 2164844
marcelo pt_data_worker 17.0 1.0 2105444
marcelo pt_data_worker 17.0 1.0 2146796
marcelo pt_data_worker 16.8 1.0 2158040
marcelo pt_data_worker 16.8 1.0 2022756
marcelo pt_data_worker 16.5 1.0 2023380
marcelo fuse2fs 0.1 0.0 9392
marcelo fuse-overlayfs 0.0 0.0 14560
marcelo squashfuse_ll 0.0 0.0 19920
marcelo python 0.0 0.0 139812
marcelo starter 0.0 0.0 13064
marcelo python 0.0 0.0 4904
marcelo slurm_script 0.0 0.0 2888
g3 NCPU: 20 load average: 10.96, 9.34, 7.45
adepavia python 459 0.7 1535748
adepavia python 448 0.6 1282468
adepavia slurm_script 0.0 0.0 3388
adepavia slurm_script 0.0 0.0 3428
g4 NCPU: 48 load average: 9.09, 8.11, 7.74
adepavia python 358 0.1 1320376
adepavia python 340 0.1 1385116
adepavia slurm_script 0.0 0.0 3376
adepavia slurm_script 0.0 0.0 3388
g5 NCPU: 48 load average: 27.91, 25.10, 24.22
marcelo python 78.7 1.9 20129488
marcelo python 75.2 1.9 20125468
marcelo python 69.6 1.9 20147484
marcelo python 68.6 1.9 20131028
marcelo python 68.5 1.9 20105088
marcelo python 66.5 1.9 21025224
marcelo pt_data_worker 59.1 0.0 386656
marcelo pt_data_worker 58.6 0.0 404204
marcelo pt_data_worker 58.5 0.0 993680
marcelo pt_data_worker 57.7 0.0 402984
marcelo pt_data_worker 57.5 0.0 459256
marcelo python 57.5 1.9 20104920
marcelo pt_data_worker 57.4 0.0 434912
marcelo pt_data_worker 57.3 0.0 738320
marcelo pt_data_worker 54.3 0.0 509252
marcelo pt_data_worker 54.3 0.0 574204
marcelo pt_data_worker 54.0 0.0 989284
marcelo pt_data_worker 54.0 0.0 610596
marcelo pt_data_worker 53.8 0.1 1137080
marcelo pt_data_worker 53.7 0.0 684680
marcelo pt_data_worker 53.7 0.0 774892
marcelo pt_data_worker 53.6 0.1 1088400
marcelo pt_data_worker 53.5 0.0 731312
marcelo python 49.2 1.9 20273420
marcelo pt_data_worker 10.4 0.0 923884
marcelo pt_data_worker 10.4 0.1 1292416
marcelo pt_data_worker 10.4 0.0 703576
marcelo pt_data_worker 10.3 0.0 375420
marcelo pt_data_worker 10.3 0.1 1272604
marcelo pt_data_worker 10.3 0.0 403720
marcelo pt_data_worker 10.3 0.0 1030524
marcelo pt_data_worker 10.2 0.0 371072
marcelo pt_data_worker 10.2 0.1 2060044
marcelo pt_data_worker 10.2 0.0 380904
marcelo pt_data_worker 10.2 0.2 2766532
marcelo pt_data_worker 10.2 0.1 1313456
marcelo pt_data_worker 10.2 0.0 1033724
marcelo pt_data_worker 10.1 0.0 997456
marcelo pt_data_worker 10.1 0.0 1020676
marcelo pt_data_worker 9.9 0.1 1358836
marcelo fuse2fs 0.0 0.0 8208
marcelo fuse-overlayfs 0.0 0.0 14244
marcelo python 0.0 0.0 167024
marcelo squashfuse_ll 0.0 0.0 17940
marcelo starter 0.0 0.0 23044
marcelo python 0.0 0.0 8824
marcelo slurm_script 0.0 0.0 3316
g6 NCPU: 20 load average: 10.91, 9.89, 9.66
adepavia python 459 0.7 1551252
adepavia python 449 0.7 1546896
adepavia slurm_script 0.0 0.0 3364
adepavia slurm_script 0.0 0.0 3324
g7 NCPU: 20 load average: 2.58, 2.93, 3.14
adepavia python 150 0.5 1579444
adepavia python 150 0.5 1552620
adepavia slurm_script 0.0 0.0 3432
adepavia slurm_script 0.0 0.0 3440
g8 NCPU: 16 load average: 1.53, 1.64, 1.65
adepavia python 149 0.5 1546804
adepavia slurm_script 0.0 0.0 3512
g9 NCPU: 20 load average: 5.95, 6.35, 6.39
adepavia python 307 0.3 1498308
adepavia python 302 0.3 1526236
adepavia slurm_script 0.0 0.0 3388
adepavia slurm_script 0.0 0.0 3440
g10 NCPU: 20 load average: 10.83, 10.01, 9.85
adepavia python 458 0.7 1486088
adepavia python 450 0.7 1492188
adepavia slurm_script 0.0 0.0 3476
adepavia slurm_script 0.0 0.0 3444
g11 NCPU: 24 load average: 0.28, 0.30, 0.24
g12 NCPU: 24 load average: 5.29, 4.92, 4.99
adepavia python 464 0.7 1492728
adepavia slurm_script 0.0 0.0 3436
g13 NCPU: 20 load average: 10.93, 10.17, 9.63
adepavia python 457 0.7 1504676
adepavia python 448 0.7 1497828
adepavia slurm_script 0.0 0.0 3364
adepavia slurm_script 0.0 0.0 3460
g14 NCPU: 20 load average: 22.75, 22.73, 22.83
marcelo python 101 3.2 12843584
marcelo python 101 3.2 12854348
marcelo python 95.1 3.2 12814364
marcelo python 93.9 3.2 12737708
marcelo python 88.2 3.2 12837612
marcelo python 82.3 3.2 12822792
marcelo pt_data_worker 58.0 0.2 887976
marcelo pt_data_worker 58.0 0.4 1671972
marcelo pt_data_worker 58.0 0.4 1843412
marcelo pt_data_worker 58.0 0.3 1395228
marcelo pt_data_worker 57.9 0.3 1200852
marcelo pt_data_worker 57.9 0.4 1863728
marcelo pt_data_worker 57.9 0.7 2925928
marcelo pt_data_worker 57.8 0.4 1883100
marcelo pt_data_worker 57.8 0.4 1742512
marcelo pt_data_worker 57.8 0.5 1999316
marcelo pt_data_worker 57.8 0.4 1833636
marcelo pt_data_worker 57.8 0.4 1800296
marcelo pt_data_worker 57.8 0.3 1417280
marcelo pt_data_worker 57.7 0.3 1516948
marcelo pt_data_worker 57.7 0.4 1709388
marcelo pt_data_worker 57.6 0.4 1893448
marcelo python 57.2 3.2 12855740
marcelo python 45.4 3.2 12839496
marcelo fuse2fs 0.1 0.0 8908
marcelo fuse-overlayfs 0.0 0.0 14956
marcelo python 0.0 0.0 393248
marcelo squashfuse_ll 0.0 0.0 20272
marcelo starter 0.0 0.0 27948
marcelo python 0.0 0.0 13396
marcelo slurm_script 0.0 0.0 3284
g15 NCPU: 20 load average: 21.64, 22.06, 22.49
marcelo python 85.1 5.1 20299092
marcelo python 80.4 5.1 20331960
marcelo python 78.4 5.1 20263976
marcelo python 78.3 5.2 20650936
marcelo python 77.0 5.1 20463652
marcelo python 68.3 5.1 20318088
marcelo python 58.0 5.2 20672540
marcelo pt_data_worker 49.5 0.3 1309736
marcelo pt_data_worker 49.4 0.3 1325504
marcelo pt_data_worker 48.7 0.3 1346352
marcelo pt_data_worker 48.7 0.4 1639912
marcelo python 48.6 5.2 20702956
marcelo pt_data_worker 48.6 0.4 1760572
marcelo pt_data_worker 48.2 0.2 1018436
marcelo pt_data_worker 48.0 0.4 1670992
marcelo pt_data_worker 47.7 0.3 1246348
marcelo pt_data_worker 47.5 0.2 1022940
marcelo pt_data_worker 47.2 0.3 1263952
marcelo pt_data_worker 47.2 0.3 1452792
marcelo pt_data_worker 47.1 0.3 1323584
marcelo pt_data_worker 46.9 0.3 1294600
marcelo pt_data_worker 46.8 0.3 1280684
marcelo pt_data_worker 46.7 0.2 1124476
marcelo pt_data_worker 46.3 0.2 1184088
marcelo pt_data_worker 13.1 0.1 439096
marcelo pt_data_worker 13.0 0.1 439716
marcelo pt_data_worker 13.0 0.1 444072
marcelo pt_data_worker 13.0 0.1 443480
marcelo pt_data_worker 12.9 0.1 440120
marcelo pt_data_worker 12.9 0.1 438068
marcelo pt_data_worker 12.1 0.1 441808
marcelo pt_data_worker 10.9 0.1 445332
marcelo pt_data_worker 10.8 0.1 445880
marcelo pt_data_worker 10.7 0.1 442024
marcelo pt_data_worker 10.7 0.1 445712
marcelo pt_data_worker 10.6 0.1 441448
marcelo pt_data_worker 10.6 0.1 443968
marcelo pt_data_worker 10.5 0.1 440344
marcelo pt_data_worker 10.5 0.1 446772
marcelo pt_data_worker 10.3 0.1 441428
marcelo fuse2fs 0.1 0.0 7792
marcelo fuse-overlayfs 0.0 0.0 13928
marcelo squashfuse_ll 0.0 0.0 18512
marcelo python 0.0 0.0 164764
marcelo starter 0.0 0.0 22160
marcelo python 0.0 0.0 4164
marcelo slurm_script 0.0 0.0 3144
g16 NCPU: 48 load average: 8.34, 7.37, 7.07
adepavia python 344 0.1 1318572
xdu pt_main_thread 121 0.1 1906232
xdu pt_main_thread 119 0.1 1898808
xdu pt_main_thread 1.7 0.1 1482880
xdu pt_main_thread 1.6 0.1 1482720
xdu pt_main_thread 1.6 0.1 1483368
xdu pt_main_thread 1.4 0.1 1482940
xdu pt_main_thread 1.4 0.1 1473548
xdu pt_main_thread 1.4 0.1 1473544
xdu pt_main_thread 1.2 0.1 1473548
xdu pt_main_thread 1.1 0.1 1474016
guanzhi jupyter-noteboo 0.7 0.0 104440
guanzhi python3.10 0.7 0.0 58316
xdu pt_main_thread 0.3 0.1 1480844
xdu pt_main_thread 0.3 0.1 1480616
xdu pt_main_thread 0.3 0.1 1480780
xdu pt_main_thread 0.3 0.1 1480564
xdu wandb-core 0.3 0.0 38420
xdu pt_main_thread 0.3 0.1 1474464
xdu pt_main_thread 0.3 0.1 1474464
xdu pt_main_thread 0.2 0.1 1473800
xdu pt_main_thread 0.2 0.1 1474484
xdu wandb-core 0.2 0.0 37664
guanzhi python3.10 0.0 0.0 57160
xdu gpu_stats 0.0 0.0 22416
xdu gpu_stats 0.0 0.0 22460
xdu slurm_script 0.0 0.0 3268
xdu slurm_script 0.0 0.0 3328
adepavia slurm_script 0.0 0.0 3428
guanzhi bash 0.0 0.0 4996
guanzhi bash 0.0 0.0 2592
g17 NCPU: 20 load average: 5.28, 5.02, 4.99
adepavia python 465 0.7 1540576
adepavia slurm_script 0.0 0.0 3428
g18 NCPU: 20 load average: 3.97, 4.46, 4.74
adepavia python 465 0.7 1538860
adepavia slurm_script 0.0 0.0 3400
g19 NCPU: 48 load average: 6.77, 7.41, 7.61
adepavia python 346 0.1 1220432
adepavia python 338 0.1 1218468
adepavia slurm_script 0.0 0.0 3408
adepavia slurm_script 0.0 0.0 3368
g20 NCPU: 48 load average: 7.29, 8.24, 8.53
adepavia python 395 0.0 1189880
adepavia python 386 0.0 1313072
adepavia slurm_script 0.0 0.0 3360
adepavia slurm_script 0.0 0.0 3356
g21 NCPU: 48 load average: 8.24, 8.61, 8.61
adepavia python 402 0.0 1331048
adepavia python 392 0.0 1328068
adepavia slurm_script 0.0 0.0 3336
adepavia slurm_script 0.0 0.0 3384
priv-g0 NCPU: 8 load average: 0.01, 0.03, 0.04
jiahao nvim 0.7 0.1 244364
jiahao node 0.0 0.2 295056
jiahao node 0.0 0.0 124420
jiahao nvim 0.0 0.0 8060
jiahao bash 0.0 0.0 9144
jiahao ruff 0.0 0.0 30016
jiahao bash 0.0 0.0 9784
jiahao bash 0.0 0.0 8696
priv-g1 NCPU: 4 load average: 0.00, 0.00, 0.00
marcelo python3.12 0.2 19.5 12876108
marcelo jupyter-lab 0.1 0.2 138880
marcelo pt_data_worker 0.0 3.1 2104024
marcelo pt_data_worker 0.0 3.2 2109596
marcelo python3.12 0.0 0.2 166380
marcelo fuse2fs 0.0 0.0 9044
marcelo python3.12 0.0 0.1 77112
marcelo fuse-overlayfs 0.0 0.0 19692
marcelo starter 0.0 0.0 32116
marcelo squashfuse_ll 0.0 0.0 19864
marcelo bash 0.0 0.0 7860
marcelo slurm_script 0.0 0.0 3248
priv-g2 NCPU: 48 load average: 4.46, 4.50, 4.58
xdu pt_main_thread 124 0.1 1946868
xdu pt_main_thread 124 0.1 1948452
xdu pt_main_thread 121 0.1 1925340
xdu pt_main_thread 1.3 0.0 1529600
xdu pt_main_thread 1.2 0.0 1528116
xdu pt_main_thread 1.1 0.0 1529580
xdu pt_main_thread 1.1 0.0 1527504
xdu pt_main_thread 0.8 0.0 1532796
xdu pt_main_thread 0.8 0.0 1532712
xdu pt_main_thread 0.8 0.0 1532196
xdu pt_main_thread 0.8 0.0 1532776
xdu wandb-core 0.4 0.0 38192
xdu wandb-core 0.4 0.0 37448
xdu wandb-core 0.3 0.0 36300
xdu pt_main_thread 0.3 0.0 1536204
xdu pt_main_thread 0.3 0.0 1536204
xdu pt_main_thread 0.3 0.0 1536204
xdu pt_main_thread 0.3 0.0 1536204
xdu pt_main_thread 0.3 0.0 1543064
xdu pt_main_thread 0.3 0.0 1542052
xdu pt_main_thread 0.3 0.0 1542052
xdu pt_main_thread 0.3 0.0 1542052
xdu pt_main_thread 0.3 0.0 1539732
xdu pt_main_thread 0.3 0.0 1539732
xdu pt_main_thread 0.3 0.0 1539732
xdu pt_main_thread 0.2 0.0 1539780
xdu gpu_stats 0.0 0.0 22432
xdu gpu_stats 0.0 0.0 22472
xdu gpu_stats 0.0 0.0 22396
xdu slurm_script 0.0 0.0 3344
xdu slurm_script 0.0 0.0 3152
xdu slurm_script 0.0 0.0 3164
priv-g3 NCPU: 20 load average: 1.88, 1.93, 1.92
xdu pt_main_thread 136 0.4 1926212
xdu pt_main_thread 1.6 0.3 1488944
xdu pt_main_thread 1.5 0.3 1488944
xdu pt_main_thread 1.4 0.3 1488944
xdu pt_main_thread 1.4 0.3 1488948
xdu wandb-core 0.3 0.0 35588
xdu pt_main_thread 0.3 0.3 1486364
xdu pt_main_thread 0.3 0.3 1486368
xdu pt_main_thread 0.3 0.3 1486368
xdu pt_main_thread 0.3 0.3 1509904
xdu gpu_stats 0.0 0.0 23124
xdu slurm_script 0.0 0.0 3372
priv-g4 NCPU: 4 load average: 0.14, 0.11, 0.08
priv-g5 NCPU: 4 load average: 0.03, 0.02, 0.00
priv-g6 NCPU: 12 load average: 0.00, 0.01, 0.05
priv-g7 NCPU: 8 load average: 0.04, 0.11, 0.09
priv-g8 NCPU: 8 load average: 1.01, 1.02, 1.00
pushkarshukla pt_main_thread 99.3 0.4 606732
pushkarshukla bash 0.0 0.0 4940
priv-g9 NCPU: 12 load average: 0.00, 0.04, 0.01
priv-g10 NCPU: 8 load average: 0.01, 0.02, 0.00
jjery2243542 zsh 0.0 0.0 9216
jjery2243542 zsh 0.0 0.0 9764
jjery2243542 zsh 0.0 0.0 9676
priv-g11 NCPU: 8 load average: 0.02, 0.09, 0.06
xdu pt_main_thread 0.0 0.8 1090548
xdu bash 0.0 0.0 5440
priv-g12 NCPU: 4 load average: 0.01, 0.05, 0.00
priv-g13 NCPU: 12 load average: 0.02, 0.03, 0.00
test-c0 NCPU: 12 load average: 0.06, 0.06, 0.02
test-g0 NCPU: 16 load average: 0.01, 0.03, 0.02

Beehive: GPU Statistics
Thu Nov 21 12:46:12 AM CST 2024

Node Fan SpeedTemp Perf State PowerMax MemoryMax GPU Usage User
g085%47CP262W250W463MiB11264MiB0%adepavia
g085%29CP85W250W3MiB11264MiB0%
g085%32CP85W260W3MiB11264MiB0%
g085%29CP821W250W3MiB11264MiB0%
g185%38CP239W250W530MiB12288MiB0%adepavia
g185%35CP825W250W4MiB12288MiB0%
g185%34CP827W250W4MiB12288MiB0%
g185%35CP826W250W4MiB12288MiB0%
g285%61CP2132W250W5165MiB11264MiB100%marcelo
g285%47CP2116W250W5165MiB11264MiB100%marcelo
g285%62CP2132W250W5165MiB11264MiB100%marcelo
g285%61CP2115W250W5165MiB11264MiB100%marcelo
g285%47CP2105W250W5165MiB11264MiB100%marcelo
g285%57CP2124W250W5165MiB11264MiB100%marcelo
g285%53CP2120W250W5165MiB11264MiB100%marcelo
g285%50CP266W250W5165MiB11264MiB0%marcelo
g385%38CP243W250W525MiB32760MiB0%adepavia
g385%32CP246W250W645MiB32760MiB0%adepavia
g385%32CP820W250W4MiB32760MiB0%
g385%31CP820W250W4MiB32760MiB0%
g385%29CP811W250W4MiB32760MiB0%
g385%30CP814W250W4MiB32760MiB0%
g385%31CP824W250W4MiB32760MiB0%
g385%30CP817W250W4MiB32760MiB0%
g485%32CP819W140W472MiB16376MiB0%adepavia
g485%32CP816W140W4MiB16376MiB0%
g485%39CP235W140W472MiB16376MiB1%adepavia
g485%33CP815W140W4MiB16376MiB0%
g485%31CP814W140W4MiB16376MiB0%
g485%32CP818W140W4MiB16376MiB0%
g485%31CP817W140W4MiB16376MiB0%
g485%31CP814W140W4MiB16376MiB0%
g586%46CP294W300W19563MiB49140MiB100%marcelo
g585%46CP296W300W19567MiB49140MiB100%marcelo
g585%44CP299W300W19567MiB49140MiB100%marcelo
g586%44CP294W300W19567MiB49140MiB100%marcelo
g585%40CP262W300W19567MiB49140MiB0%marcelo
g585%41CP293W300W19567MiB49140MiB100%marcelo
g586%43CP293W300W19567MiB49140MiB100%marcelo
g585%45CP293W300W19547MiB49140MiB100%marcelo
g695%39CP278W300W592MiB49140MiB0%adepavia
g695%34CP275W300W592MiB49140MiB0%adepavia
g695%31CP817W300W4MiB49140MiB0%
g695%31CP816W300W4MiB49140MiB0%
g695%31CP830W300W4MiB49140MiB0%
g695%31CP819W300W4MiB49140MiB0%
g695%29CP831W300W4MiB49140MiB0%
g695%30CP823W300W4MiB49140MiB0%
g785%36CP236W140W472MiB16376MiB1%adepavia
g785%38CP236W140W472MiB16376MiB1%adepavia
g785%30CP814W140W4MiB16376MiB0%
g785%31CP818W140W4MiB16376MiB0%
g785%30CP812W140W4MiB16376MiB0%
g785%31CP815W140W1MiB16376MiB0%
g785%31CP812W140W1MiB16376MiB0%
g785%31CP813W140W4MiB16376MiB0%
g785%31CP815W140W4MiB16376MiB0%
g785%32CP815W140W4MiB16376MiB0%
g885%36CP234W140W472MiB16376MiB0%adepavia
g885%31CP815W140W4MiB16376MiB0%
g885%30CP815W140W4MiB16376MiB0%
g885%31CP815W140W4MiB16376MiB0%
g985%39CP264W250W463MiB11264MiB0%adepavia
g985%30CP815W250W3MiB11264MiB0%
g985%30CP811W250W3MiB11264MiB0%
g985%33CP86W250W3MiB11264MiB0%
g985%37CP255W250W463MiB11264MiB0%adepavia
g985%30CP88W250W3MiB11264MiB0%
g985%29CP813W250W3MiB11264MiB0%
g985%30CP824W250W3MiB11264MiB0%
g1085%36CP260W250W463MiB11264MiB0%adepavia
g1085%32CP264W250W463MiB11264MiB0%adepavia
g1085%29CP828W250W3MiB11264MiB0%
g1085%29CP810W250W3MiB11264MiB0%
g1085%27CP85W250W3MiB11264MiB0%
g1085%28CP818W250W3MiB11264MiB0%
g1085%28CP819W250W3MiB11264MiB0%
g1085%28CP821W250W3MiB11264MiB0%
g1185%32CP823W250W1MiB11264MiB0%
g1185%29CP818W250W1MiB11264MiB0%
g1185%28CP83W250W1MiB11264MiB0%
g1185%27CP822W250W1MiB11264MiB0%
g1285%41CP261W250W463MiB11264MiB0%adepavia
g1285%30CP826W250W3MiB11264MiB0%
g1285%28CP817W250W3MiB11264MiB0%
g1285%27CP821W250W3MiB11264MiB0%
g1385%42CP263W250W463MiB11264MiB1%adepavia
g1385%34CP264W250W463MiB11264MiB0%adepavia
g1385%30CP87W250W3MiB11264MiB0%
g1385%30CP87W250W3MiB11264MiB0%
g1385%26CP86W250W3MiB11264MiB0%
g1385%27CP84W250W3MiB11264MiB0%
g1385%31CP814W250W3MiB11264MiB0%
g1385%29CP824W250W3MiB11264MiB0%
g1485%53CP2105W300W21654MiB49140MiB100%marcelo
g1485%48CP297W300W21678MiB49140MiB100%marcelo
g1485%55CP2101W300W21678MiB49140MiB100%marcelo
g1485%54CP298W300W21654MiB49140MiB100%marcelo
g1485%45CP298W300W21654MiB49140MiB100%marcelo
g1485%45CP275W300W21678MiB49140MiB0%marcelo
g1485%65CP299W300W21678MiB49140MiB100%marcelo
g1485%50CP2106W300W21654MiB49140MiB100%marcelo
g1585%58CP2104W300W19006MiB49140MiB100%marcelo
g1585%46CP2107W300W19030MiB49140MiB100%marcelo
g1585%58CP2102W300W19030MiB49140MiB100%marcelo
g1585%55CP299W300W19006MiB49140MiB100%marcelo
g1585%46CP289W300W19006MiB49140MiB100%marcelo
g1585%59CP299W300W19030MiB49140MiB100%marcelo
g1585%45CP847W300W19030MiB49140MiB0%marcelo
g1586%47CP849W300W19006MiB49140MiB0%marcelo
g160%36CP265W300W781MiB49140MiB0%adepavia
g1685%33CP821W300W1MiB49140MiB0%
g1685%32CP822W300W4MiB49140MiB0%
g1685%32CP827W300W4MiB49140MiB0%
g1685%31CP827W300W4MiB49140MiB0%
g1685%30CP826W300W1MiB49140MiB0%
g1685%60CP2241W300W6683MiB49140MiB65%xdu
g1685%62CP2218W300W6683MiB49140MiB50%xdu
g1785%37CP235W140W472MiB16376MiB1%adepavia
g1785%32CP815W140W4MiB16376MiB0%
g1785%32CP817W140W4MiB16376MiB0%
g1785%31CP817W140W4MiB16376MiB0%
g1885%43CP237W140W472MiB16376MiB1%adepavia
g1885%34CP816W140W4MiB16376MiB0%
g1885%32CP816W140W4MiB16376MiB0%
g1885%30CP816W140W4MiB16376MiB0%
g1985%45CP278W300W592MiB49140MiB0%adepavia
g1985%33CP819W300W4MiB49140MiB0%
g1985%32CP819W300W4MiB49140MiB0%
g1985%30CP832W300W4MiB49140MiB0%
g1985%50CP279W300W592MiB49140MiB2%adepavia
g1985%31CP838W300W4MiB49140MiB0%
g1985%33CP831W300W4MiB49140MiB0%
g1985%29CP823W300W4MiB49140MiB0%
g2085%37CP263W300W661MiB49140MiB0%adepavia
g2085%29CP824W300W4MiB49140MiB0%
g2085%31CP823W300W4MiB49140MiB0%
g2085%30CP825W300W4MiB49140MiB0%
g2085%37CP261W300W781MiB49140MiB0%adepavia
g2085%31CP822W300W4MiB49140MiB0%
g2085%32CP830W300W4MiB49140MiB0%
g2085%30CP832W300W4MiB49140MiB0%
g21NA35CP085W350W781MiB46068MiB0%adepavia
g21NA35CP077W350W781MiB46068MiB0%adepavia
g21NA28CP832W350W4MiB46068MiB0%
g21NA30CP832W350W4MiB46068MiB0%
g21NA28CP833W350W4MiB46068MiB0%
g21NA29CP832W350W4MiB46068MiB0%
g21NA29CP833W350W4MiB46068MiB0%
g21NA30CP833W350W4MiB46068MiB0%
priv-g030%28CP85W230W1MiB24564MiB0%
priv-g030%26CP813W230W1MiB24564MiB0%
priv-g133%33CP813W260W18397MiB49152MiB0%marcelo
priv-g133%33CP817W260W3MiB49152MiB0%
priv-g285%72CP2284W300W6502MiB49140MiB89%xdu
priv-g285%63CP2279W300W6502MiB49140MiB95%xdu
priv-g285%68CP2279W300W6502MiB49140MiB90%xdu
priv-g285%27CP821W300W1MiB49140MiB0%
priv-g285%28CP818W300W1MiB49140MiB0%
priv-g285%28CP822W300W1MiB49140MiB0%
priv-g285%28CP818W300W1MiB49140MiB0%
priv-g285%28CP822W300W1MiB49140MiB0%
priv-g385%63CP2261W300W6502MiB49140MiB68%xdu
priv-g385%29CP824W300W1MiB49140MiB0%
priv-g385%31CP824W300W1MiB49140MiB0%
priv-g385%31CP822W300W1MiB49140MiB0%
priv-g385%29CP824W300W1MiB49140MiB0%
priv-g385%30CP816W300W1MiB49140MiB0%
priv-g385%29CP819W300W1MiB49140MiB0%
priv-g385%30CP817W300W1MiB49140MiB0%
priv-g430%32CP819W230W1MiB24564MiB0%
priv-g430%29CP87W230W1MiB24564MiB0%
priv-g530%30CP815W230W1MiB24564MiB0%
priv-g530%27CP85W230W1MiB24564MiB0%
priv-g627%36CP820W250W1MiB11264MiB0%
priv-g629%43CP813W260W1MiB11264MiB0%
priv-g734%33CP812W260W1MiB24576MiB0%
priv-g733%28CP815W260W1MiB24576MiB0%
priv-g827%36CP821W250W1MiB11264MiB0%
priv-g827%35CP821W250W1MiB11264MiB0%
priv-g90%41CP89W250W1MiB11264MiB0%
priv-g1030%30CP811W130W1MiB20475MiB0%
priv-g1134%38CP824W260W1315MiB24576MiB0%xdu
priv-g1134%33CP816W260W3MiB24576MiB0%
priv-g1223%32CP816W250W0MiB11264MiB0%
priv-g1220%29CP88W250W0MiB11264MiB0%
priv-g1330%31CP813W300W1MiB49140MiB0%
test-g030%34CP821W300W1MiB49140MiB0%
test-g030%28CP87W300W1MiB49140MiB0%