Beehive: Process Statistics
Mon Mar 31 10:14:11 PM CDT 2025 [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]
Node | User | Command | CPU % | MEM % | MEM (kb) |
---|---|---|---|---|---|
c0 | NCPU: 128 load average: 109.66, 107.81, 109.31 | ||||
shesterg | python | 98.5 | 0.0 | 873516 | |
shesterg | python | 98.4 | 0.0 | 844696 | |
shesterg | python | 98.4 | 0.0 | 919140 | |
shesterg | python | 98.3 | 0.0 | 955568 | |
shesterg | python | 98.3 | 0.0 | 958708 | |
shesterg | python | 98.3 | 0.0 | 949664 | |
shesterg | python | 98.2 | 0.0 | 896260 | |
shesterg | python | 98.2 | 0.0 | 977616 | |
shesterg | python | 98.2 | 0.0 | 889944 | |
shesterg | python | 98.2 | 0.0 | 937532 | |
shesterg | python | 98.1 | 0.0 | 899420 | |
shesterg | python | 98.1 | 0.0 | 913356 | |
shesterg | python | 98.1 | 0.0 | 896844 | |
shesterg | python | 98.0 | 0.0 | 991848 | |
shesterg | python | 98.0 | 0.0 | 955352 | |
shesterg | python | 98.0 | 0.0 | 954644 | |
shesterg | python | 97.9 | 0.0 | 957600 | |
shesterg | python | 97.9 | 0.0 | 971100 | |
shesterg | python | 97.9 | 0.0 | 996064 | |
shesterg | python | 97.9 | 0.0 | 1007280 | |
shesterg | python | 97.8 | 0.0 | 973572 | |
shesterg | python | 97.8 | 0.0 | 999832 | |
shesterg | python | 97.8 | 0.0 | 957084 | |
shesterg | python | 97.7 | 0.0 | 955132 | |
shesterg | python | 97.6 | 0.0 | 974612 | |
shesterg | python | 97.6 | 0.0 | 888552 | |
shesterg | python | 97.5 | 0.0 | 913732 | |
shesterg | slurm_script | 0.0 | 0.0 | 3444 | |
shesterg | slurm_script | 0.0 | 0.0 | 3372 | |
shesterg | slurm_script | 0.0 | 0.0 | 3420 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
shesterg | slurm_script | 0.0 | 0.0 | 3344 | |
shesterg | slurm_script | 0.0 | 0.0 | 3372 | |
shesterg | slurm_script | 0.0 | 0.0 | 3332 | |
shesterg | slurm_script | 0.0 | 0.0 | 3396 | |
shesterg | slurm_script | 0.0 | 0.0 | 3436 | |
shesterg | slurm_script | 0.0 | 0.0 | 3336 | |
shesterg | slurm_script | 0.0 | 0.0 | 3428 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
shesterg | slurm_script | 0.0 | 0.0 | 3368 | |
shesterg | slurm_script | 0.0 | 0.0 | 3428 | |
shesterg | slurm_script | 0.0 | 0.0 | 3404 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
shesterg | slurm_script | 0.0 | 0.0 | 3396 | |
shesterg | slurm_script | 0.0 | 0.0 | 3472 | |
shesterg | slurm_script | 0.0 | 0.0 | 3448 | |
shesterg | slurm_script | 0.0 | 0.0 | 3384 | |
shesterg | slurm_script | 0.0 | 0.0 | 3444 | |
shesterg | slurm_script | 0.0 | 0.0 | 3476 | |
shesterg | slurm_script | 0.0 | 0.0 | 3420 | |
shesterg | slurm_script | 0.0 | 0.0 | 3512 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
shesterg | slurm_script | 0.0 | 0.0 | 3500 | |
c1 | NCPU: 64 load average: 127.72, 125.71, 125.37 | ||||
shesterg | python | 99.3 | 0.3 | 859232 | |
shesterg | python | 99.2 | 0.3 | 917296 | |
shesterg | python | 99.2 | 0.3 | 880320 | |
shesterg | python | 99.2 | 0.3 | 945524 | |
shesterg | python | 99.2 | 0.3 | 937240 | |
shesterg | python | 99.2 | 0.3 | 902764 | |
shesterg | python | 99.1 | 0.3 | 890680 | |
shesterg | python | 99.1 | 0.3 | 948300 | |
shesterg | python | 99.1 | 0.3 | 922572 | |
shesterg | python | 99.1 | 0.3 | 949088 | |
shesterg | python | 99.0 | 0.3 | 869816 | |
shesterg | python | 99.0 | 0.3 | 944240 | |
shesterg | python | 99.0 | 0.3 | 903284 | |
shesterg | python | 99.0 | 0.3 | 936108 | |
shesterg | python | 99.0 | 0.3 | 906020 | |
shesterg | python | 99.0 | 0.3 | 943108 | |
shesterg | python | 99.0 | 0.3 | 935100 | |
shesterg | python | 98.9 | 0.3 | 954272 | |
shesterg | python | 98.9 | 0.3 | 910328 | |
shesterg | python | 98.9 | 0.3 | 941128 | |
shesterg | python | 98.9 | 0.3 | 950128 | |
shesterg | python | 98.9 | 0.3 | 898024 | |
shesterg | python | 98.9 | 0.3 | 890876 | |
shesterg | python | 98.9 | 0.3 | 889240 | |
shesterg | python | 98.9 | 0.3 | 916444 | |
shesterg | python | 98.9 | 0.3 | 846620 | |
shesterg | python | 98.8 | 0.3 | 925364 | |
shesterg | python | 98.8 | 0.3 | 835700 | |
shesterg | python | 98.8 | 0.3 | 919016 | |
shesterg | python | 98.8 | 0.3 | 951580 | |
shesterg | slurm_script | 0.0 | 0.0 | 3396 | |
shesterg | slurm_script | 0.0 | 0.0 | 3400 | |
shesterg | slurm_script | 0.0 | 0.0 | 3412 | |
shesterg | slurm_script | 0.0 | 0.0 | 3352 | |
shesterg | slurm_script | 0.0 | 0.0 | 3376 | |
shesterg | slurm_script | 0.0 | 0.0 | 3452 | |
shesterg | slurm_script | 0.0 | 0.0 | 3340 | |
shesterg | slurm_script | 0.0 | 0.0 | 3428 | |
shesterg | slurm_script | 0.0 | 0.0 | 3396 | |
shesterg | slurm_script | 0.0 | 0.0 | 3368 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3420 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3376 | |
shesterg | slurm_script | 0.0 | 0.0 | 3336 | |
shesterg | slurm_script | 0.0 | 0.0 | 3392 | |
shesterg | slurm_script | 0.0 | 0.0 | 3364 | |
shesterg | slurm_script | 0.0 | 0.0 | 3364 | |
shesterg | slurm_script | 0.0 | 0.0 | 3368 | |
shesterg | slurm_script | 0.0 | 0.0 | 3332 | |
shesterg | slurm_script | 0.0 | 0.0 | 3420 | |
shesterg | slurm_script | 0.0 | 0.0 | 3364 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3364 | |
shesterg | slurm_script | 0.0 | 0.0 | 3372 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3380 | |
shesterg | slurm_script | 0.0 | 0.0 | 3360 | |
shesterg | slurm_script | 0.0 | 0.0 | 3424 | |
c2 | NCPU: 12 load average: 7.81, 8.31, 9.44 | ||||
shesterg | python | 99.1 | 0.7 | 956116 | |
shesterg | python | 99.1 | 0.6 | 867416 | |
shesterg | slurm_script | 0.0 | 0.0 | 3328 | |
shesterg | slurm_script | 0.0 | 0.0 | 3348 | |
c3 | NCPU: 20 load average: 4.14, 4.06, 3.84 | ||||
shesterg | python | 98.7 | 0.7 | 989728 | |
shesterg | slurm_script | 0.0 | 0.0 | 3284 | |
c4 | NCPU: 12 load average: 11.74, 12.11, 12.08 | ||||
shesterg | python | 99.2 | 0.7 | 993608 | |
shesterg | python | 99.1 | 0.7 | 973516 | |
shesterg | python | 99.1 | 0.7 | 988384 | |
shesterg | slurm_script | 0.0 | 0.0 | 3412 | |
shesterg | slurm_script | 0.0 | 0.0 | 3364 | |
shesterg | slurm_script | 0.0 | 0.0 | 3408 | |
c5 | NCPU: 8 load average: 0.00, 0.16, 0.22 | ||||
cmchien | server | 0.2 | 0.0 | 11104 | |
cmchien | server | 0.2 | 0.0 | 12624 | |
cmchien | tensorboard | 0.1 | 0.2 | 115392 | |
cmchien | tensorboard | 0.1 | 0.2 | 124660 | |
cmchien | jupyter-noteboo | 0.0 | 0.1 | 91920 | |
cmchien | bash | 0.0 | 0.0 | 5012 | |
cmchien | bash | 0.0 | 0.0 | 4968 | |
cmchien | bash | 0.0 | 0.0 | 4884 | |
c6 | NCPU: 8 load average: 4.11, 3.36, 3.35 | ||||
shesterg | python | 99.2 | 1.9 | 940300 | |
shesterg | slurm_script | 0.0 | 0.0 | 3348 | |
c7 | NCPU: 8 load average: 15.40, 14.35, 14.13 | ||||
shesterg | python | 99.2 | 1.9 | 962332 | |
shesterg | python | 99.2 | 1.9 | 943264 | |
shesterg | python | 99.2 | 1.7 | 888668 | |
shesterg | python | 99.2 | 2.0 | 987992 | |
shesterg | slurm_script | 0.0 | 0.0 | 3344 | |
shesterg | slurm_script | 0.0 | 0.0 | 3348 | |
shesterg | slurm_script | 0.0 | 0.0 | 3320 | |
shesterg | slurm_script | 0.0 | 0.0 | 3356 | |
c8 | NCPU: 8 load average: 6.58, 7.06, 7.39 | ||||
shesterg | python | 99.2 | 1.7 | 877688 | |
shesterg | python | 99.2 | 1.9 | 979036 | |
shesterg | slurm_script | 0.0 | 0.0 | 3388 | |
shesterg | slurm_script | 0.0 | 0.0 | 3320 | |
g0 | NCPU: 20 load average: 1.39, 0.97, 0.78 | ||||
jiaminy | python | 105 | 0.4 | 1175992 | |
jiaminy | slurm_script | 0.0 | 0.0 | 3516 | |
g1 | NCPU: 16 load average: 3.33, 4.25, 4.64 | ||||
hung | train_finetunin | 89.9 | 1.3 | 3694540 | |
hung | train_finetunin | 89.9 | 1.4 | 3705824 | |
hung | train_finetunin | 89.0 | 1.4 | 3959660 | |
hung | wandb-core | 0.6 | 0.0 | 49880 | |
hung | wandb-core | 0.6 | 0.0 | 47204 | |
hung | wandb-core | 0.6 | 0.0 | 49280 | |
hung | squashfuse_ll | 0.0 | 0.0 | 36476 | |
hung | squashfuse_ll | 0.0 | 0.0 | 36884 | |
hung | squashfuse_ll | 0.0 | 0.0 | 39488 | |
hung | gpu_stats | 0.0 | 0.0 | 23320 | |
hung | gpu_stats | 0.0 | 0.0 | 23384 | |
hung | gpu_stats | 0.0 | 0.0 | 23416 | |
hung | starter | 0.0 | 0.0 | 22264 | |
hung | starter | 0.0 | 0.0 | 22324 | |
hung | starter | 0.0 | 0.0 | 20456 | |
hung | bash | 0.0 | 0.0 | 3036 | |
hung | bash | 0.0 | 0.0 | 3072 | |
hung | bash | 0.0 | 0.0 | 3040 | |
hung | slurm_script | 0.0 | 0.0 | 3264 | |
hung | slurm_script | 0.0 | 0.0 | 3316 | |
hung | slurm_script | 0.0 | 0.0 | 3208 | |
g2 | NCPU: 20 load average: 0.48, 0.42, 0.65 | ||||
g3 | NCPU: 20 load average: 55.89, 56.62, 56.63 | ||||
jjery2243542 | python | 58.0 | 3.7 | 7381420 | |
jjery2243542 | python | 58.0 | 3.7 | 7302080 | |
jjery2243542 | python | 57.6 | 3.8 | 7484852 | |
jjery2243542 | python | 57.6 | 3.9 | 7834920 | |
jjery2243542 | pt_data_worker | 34.4 | 4.2 | 8309176 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8333664 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8439548 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8344936 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8391424 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8345056 | |
jjery2243542 | pt_data_worker | 34.3 | 4.3 | 8461408 | |
jjery2243542 | pt_data_worker | 34.3 | 4.2 | 8428400 | |
jjery2243542 | pt_data_worker | 34.2 | 4.2 | 8344068 | |
jjery2243542 | pt_data_worker | 34.2 | 4.4 | 8710928 | |
jjery2243542 | pt_data_worker | 34.1 | 4.3 | 8466944 | |
jjery2243542 | pt_data_worker | 34.1 | 4.3 | 8485008 | |
jjery2243542 | pt_data_worker | 34.1 | 4.4 | 8723016 | |
jjery2243542 | pt_data_worker | 34.0 | 4.3 | 8651460 | |
jjery2243542 | pt_data_worker | 34.0 | 4.4 | 8689888 | |
jjery2243542 | pt_data_worker | 34.0 | 4.3 | 8474440 | |
jjery2243542 | python | 17.9 | 3.8 | 7574304 | |
jjery2243542 | python | 17.7 | 3.9 | 7682012 | |
jjery2243542 | python | 16.6 | 3.7 | 7361552 | |
jjery2243542 | pt_data_worker | 16.5 | 2.2 | 4481652 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4475472 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4469272 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4477444 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4468328 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4459244 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4465744 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4464740 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4473520 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4462376 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4458264 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4448896 | |
jjery2243542 | pt_data_worker | 16.4 | 2.2 | 4469684 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4459692 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4445872 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4479576 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4417172 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4428628 | |
jjery2243542 | pt_data_worker | 16.3 | 2.3 | 4667872 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4432724 | |
jjery2243542 | pt_data_worker | 16.3 | 2.2 | 4435348 | |
jjery2243542 | pt_data_worker | 16.3 | 2.3 | 4705436 | |
jjery2243542 | pt_data_worker | 16.2 | 2.2 | 4400952 | |
jjery2243542 | pt_data_worker | 16.2 | 2.2 | 4443520 | |
jjery2243542 | pt_data_worker | 16.2 | 2.2 | 4404784 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4691812 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4686284 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4665988 | |
jjery2243542 | pt_data_worker | 16.2 | 2.2 | 4413940 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4692484 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4676196 | |
jjery2243542 | pt_data_worker | 16.2 | 2.3 | 4678936 | |
jjery2243542 | python | 16.1 | 3.6 | 7268360 | |
jjery2243542 | pt_data_worker | 1.9 | 1.8 | 3697084 | |
jjery2243542 | pt_data_worker | 1.9 | 1.7 | 3467548 | |
jjery2243542 | pt_data_worker | 1.9 | 1.7 | 3469392 | |
jjery2243542 | pt_data_worker | 1.9 | 1.7 | 3410720 | |
jjery2243542 | pt_data_worker | 1.7 | 1.8 | 3693268 | |
jjery2243542 | pt_data_worker | 1.7 | 1.8 | 3692508 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3407996 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3465144 | |
jjery2243542 | pt_data_worker | 1.7 | 1.8 | 3692612 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3408824 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3408248 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3464308 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3465032 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3465864 | |
jjery2243542 | pt_data_worker | 1.7 | 1.7 | 3464676 | |
jjery2243542 | pt_data_worker | 1.6 | 1.7 | 3463492 | |
jjery2243542 | srun | 0.0 | 0.0 | 7864 | |
jjery2243542 | srun | 0.0 | 0.0 | 8104 | |
jjery2243542 | slurm_script | 0.0 | 0.0 | 3604 | |
jjery2243542 | srun | 0.0 | 0.0 | 816 | |
jjery2243542 | slurm_script | 0.0 | 0.0 | 3564 | |
jjery2243542 | srun | 0.0 | 0.0 | 828 | |
g4 | NCPU: 48 load average: 0.16, 0.15, 0.24 | ||||
g5 | NCPU: 48 load average: 17.89, 17.00, 15.84 | ||||
tianchong | python | 98.8 | 1.5 | 16526888 | |
zixuanlan | python | 96.4 | 0.1 | 1426252 | |
zixuanlan | python | 86.7 | 0.1 | 1449632 | |
zixuanlan | python | 86.0 | 0.1 | 1446340 | |
cmchien | pt_main_thread | 38.7 | 0.3 | 3298568 | |
cmchien | pt_main_thread | 38.5 | 0.3 | 3313000 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 4764104 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5270252 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5268308 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5253432 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5256352 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5258976 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5261380 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5272664 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5253700 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5262136 | |
cmchien | pt_main_thread | 4.9 | 0.4 | 5247980 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4773032 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5278392 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5263256 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5246124 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5249380 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5245124 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5272404 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5250564 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5252004 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4773864 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5283132 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5243940 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4768336 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4775412 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5252660 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5281448 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4779820 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5251092 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4767056 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5240980 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4776664 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5249424 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5245484 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5242312 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5243104 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5254904 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5250376 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5241428 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4757976 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4777660 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 5242276 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4760432 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4764748 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4810892 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4761952 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4756108 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4758332 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4771932 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4758432 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4811044 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4771496 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4754584 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4769828 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4752620 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4751364 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4760476 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4751828 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4749768 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4748928 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4754092 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4752816 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4753128 | |
cmchien | pt_main_thread | 4.8 | 0.4 | 4749028 | |
zixuanlan | pt_elastic | 0.4 | 0.0 | 350872 | |
zixuanlan | wandb-core | 0.1 | 0.0 | 46484 | |
zixuanlan | gpu_stats | 0.1 | 0.0 | 21480 | |
tianchong | wandb-core | 0.1 | 0.0 | 46040 | |
tianchong | gpu_stats | 0.0 | 0.0 | 25392 | |
tianchong | squashfuse_ll | 0.0 | 0.0 | 32608 | |
tianchong | fuse-overlayfs | 0.0 | 0.0 | 16304 | |
tianchong | starter | 0.0 | 0.0 | 20224 | |
yz5880 | bash | 0.0 | 0.0 | 5016 | |
tianchong | appinit | 0.0 | 0.0 | 18620 | |
zixuanlan | slurm_script | 0.0 | 0.0 | 3604 | |
cmchien | slurm_script | 0.0 | 0.0 | 2988 | |
cmchien | slurm_script | 0.0 | 0.0 | 3360 | |
tianchong | slurm_script | 0.0 | 0.0 | 4556 | |
g6 | NCPU: 20 load average: 22.35, 22.75, 22.91 | ||||
tianchong | python | 98.9 | 5.4 | 10657296 | |
tianchong | python | 98.9 | 4.9 | 9653316 | |
leo | python | 97.9 | 0.5 | 1146572 | |
chakarov | python3 | 96.1 | 1.0 | 2158216 | |
jjery2243542 | python | 54.8 | 3.2 | 6347408 | |
jjery2243542 | python | 54.6 | 3.1 | 6222040 | |
jjery2243542 | python | 54.6 | 3.3 | 6600116 | |
jjery2243542 | python | 54.6 | 3.1 | 6198212 | |
jjery2243542 | pt_data_worker | 34.9 | 3.5 | 7000444 | |
jjery2243542 | pt_data_worker | 34.9 | 3.3 | 6672280 | |
jjery2243542 | pt_data_worker | 34.8 | 3.5 | 7009492 | |
jjery2243542 | pt_data_worker | 34.8 | 3.5 | 6997660 | |
jjery2243542 | pt_data_worker | 34.7 | 3.5 | 6984288 | |
jjery2243542 | pt_data_worker | 34.7 | 3.5 | 7010596 | |
jjery2243542 | pt_data_worker | 34.7 | 3.3 | 6654500 | |
jjery2243542 | pt_data_worker | 34.7 | 3.5 | 7004324 | |
jjery2243542 | pt_data_worker | 34.7 | 3.5 | 6941964 | |
jjery2243542 | pt_data_worker | 34.7 | 3.5 | 6993568 | |
jjery2243542 | pt_data_worker | 34.6 | 3.3 | 6656968 | |
jjery2243542 | pt_data_worker | 34.6 | 3.5 | 6943736 | |
jjery2243542 | pt_data_worker | 34.6 | 3.5 | 6982824 | |
jjery2243542 | pt_data_worker | 34.6 | 3.5 | 6957456 | |
jjery2243542 | pt_data_worker | 34.6 | 3.3 | 6660404 | |
jjery2243542 | pt_data_worker | 34.6 | 3.5 | 6935416 | |
leo | wandb-core | 0.8 | 0.0 | 34556 | |
jjery2243542 | pt_data_worker | 0.6 | 1.6 | 3287220 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3360560 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3377068 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3399992 | |
jjery2243542 | pt_data_worker | 0.6 | 1.6 | 3285856 | |
jjery2243542 | pt_data_worker | 0.6 | 1.6 | 3286548 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3398364 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3358612 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3399036 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3398196 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3375016 | |
jjery2243542 | pt_data_worker | 0.6 | 1.7 | 3374248 | |
jjery2243542 | pt_data_worker | 0.5 | 1.6 | 3285820 | |
jjery2243542 | pt_data_worker | 0.5 | 1.7 | 3358124 | |
jjery2243542 | pt_data_worker | 0.5 | 1.7 | 3373996 | |
jjery2243542 | pt_data_worker | 0.5 | 1.7 | 3357656 | |
tianchong | wandb-core | 0.2 | 0.0 | 34816 | |
tianchong | wandb-core | 0.1 | 0.0 | 33788 | |
leo | python | 0.0 | 0.1 | 313284 | |
leo | python | 0.0 | 0.1 | 336068 | |
tianchong | gpu_stats | 0.0 | 0.0 | 21896 | |
tianchong | gpu_stats | 0.0 | 0.0 | 23920 | |
leo | python | 0.0 | 0.1 | 311048 | |
tianchong | squashfuse_ll | 0.0 | 0.0 | 24080 | |
leo | gpu_stats | 0.0 | 0.0 | 21108 | |
tianchong | squashfuse_ll | 0.0 | 0.0 | 29000 | |
tianchong | fuse-overlayfs | 0.0 | 0.0 | 16016 | |
tianchong | fuse-overlayfs | 0.0 | 0.0 | 16068 | |
jjery2243542 | srun | 0.0 | 0.0 | 7960 | |
tianchong | starter | 0.0 | 0.0 | 15112 | |
tianchong | starter | 0.0 | 0.0 | 14096 | |
tianchong | appinit | 0.0 | 0.0 | 13956 | |
tianchong | appinit | 0.0 | 0.0 | 14224 | |
tianchong | slurm_script | 0.0 | 0.0 | 4432 | |
tianchong | slurm_script | 0.0 | 0.0 | 4540 | |
jjery2243542 | slurm_script | 0.0 | 0.0 | 3404 | |
jjery2243542 | srun | 0.0 | 0.0 | 824 | |
leo | slurm_script | 0.0 | 0.0 | 4036 | |
chakarov | bash | 0.0 | 0.0 | 3272 | |
g7 | NCPU: 20 load average: 1.92, 3.81, 4.42 | ||||
hung | train_finetunin | 91.5 | 1.5 | 4069496 | |
hung | wandb-core | 0.6 | 0.0 | 48612 | |
hung | squashfuse_ll | 0.0 | 0.0 | 36232 | |
hung | gpu_stats | 0.0 | 0.0 | 23532 | |
hung | starter | 0.0 | 0.0 | 22372 | |
hung | bash | 0.0 | 0.0 | 3048 | |
hung | slurm_script | 0.0 | 0.0 | 3328 | |
g8 | NCPU: 16 load average: 0.25, 0.23, 0.20 | ||||
g9 | NCPU: 20 load average: 0.28, 0.23, 0.19 | ||||
g10 | NCPU: 20 load average: 0.23, 0.24, 0.27 | ||||
g11 | NCPU: 24 load average: 0.34, 0.38, 0.33 | ||||
g12 | NCPU: 24 load average: 0.75, 0.33, 0.24 | ||||
g13 | NCPU: 20 load average: 0.32, 0.41, 0.33 | ||||
g14 | NCPU: 20 load average: 8.98, 8.57, 8.49 | ||||
zixuanlan | python | 100 | 1.9 | 7547208 | |
zixuanlan | python | 100 | 1.9 | 7607072 | |
zixuanlan | python | 100 | 1.9 | 7597896 | |
zixuanlan | python | 99.9 | 1.9 | 7546972 | |
zixuanlan | python | 99.9 | 1.9 | 7571396 | |
zixuanlan | python | 99.8 | 1.5 | 6163576 | |
zixuanlan | python | 99.8 | 1.9 | 7605236 | |
chakarov | python3 | 98.8 | 6.8 | 26907616 | |
zixuanlan | gpu_stats | 0.4 | 0.0 | 25464 | |
zixuanlan | wandb-core | 0.2 | 0.0 | 48036 | |
zixuanlan | pt_elastic | 0.2 | 0.0 | 355472 | |
chakarov | bash | 0.0 | 0.0 | 3248 | |
zixuanlan | slurm_script | 0.0 | 0.0 | 3604 | |
g15 | NCPU: 20 load average: 17.00, 16.45, 16.48 | ||||
tianchong | python | 99.6 | 2.3 | 9285964 | |
leo | python | 99.5 | 0.3 | 1491032 | |
