Beehive: Process Statistics
Sat Oct 5 05:21:11 PM CDT 2024 [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]

Node User Command CPU % MEM % MEM (kb)
c0 NCPU: 128 load average: 0.23, 0.12, 0.04
c1 NCPU: 64 load average: 0.00, 0.02, 0.03
c2 NCPU: 12 load average: 0.02, 0.05, 0.06
c3 NCPU: 20 load average: 0.00, 0.00, 0.00
c4 NCPU: 12 load average: 0.05, 0.01, 0.00
c5 NCPU: 8 load average: 1.58, 1.49, 1.22
marcelo yt-dlp 74.2 0.2 102668
marcelo yt-dlp 73.5 0.8 406760
marcelo fuse2fs 0.2 0.0 4348
marcelo squashfuse_ll 0.1 0.0 17040
marcelo fuse-overlayfs 0.1 0.0 7900
marcelo fuse2fs 0.0 0.0 6068
marcelo squashfuse_ll 0.0 0.0 19476
marcelo fuse-overlayfs 0.0 0.0 7864
marcelo starter 0.0 0.0 18312
marcelo bash 0.0 0.0 3280
marcelo starter 0.0 0.0 31092
marcelo bash 0.0 0.0 3304
marcelo slurm_script 0.0 0.0 3336
marcelo slurm_script 0.0 0.0 3312
c6 NCPU: 8 load average: 0.01, 0.05, 0.06
c7 NCPU: 8 load average: 0.00, 0.02, 0.00
c8 NCPU: 8 load average: 0.02, 0.02, 0.00
g0 NCPU: 20 load average: 0.24, 0.17, 0.17
g1 NCPU: 16 load average: 0.37, 0.40, 0.41
g2 NCPU: 20 load average: 0.22, 0.29, 0.27
g3 NCPU: 20 load average: 20.16, 18.23, 18.14
jjery2243542 pt_main_thread 157 4.8 9478332
jjery2243542 pt_main_thread 81.0 4.8 9506512
jjery2243542 pt_main_thread 79.6 2.8 5526416
jjery2243542 pt_main_thread 79.3 2.8 5667512
jjery2243542 pt_main_thread 26.2 1.8 3609980
jjery2243542 pt_main_thread 26.0 3.4 6810072
jjery2243542 pt_main_thread 25.9 3.4 6799524
jjery2243542 pt_main_thread 25.8 3.4 6870828
jjery2243542 pt_main_thread 25.8 1.8 3608512
jjery2243542 pt_main_thread 25.7 3.4 6880788
jjery2243542 pt_main_thread 25.5 1.8 3604136
jjery2243542 pt_main_thread 25.5 1.8 3593564
jjery2243542 pt_main_thread 25.4 3.4 6809464
jjery2243542 pt_main_thread 25.4 3.4 6810088
jjery2243542 pt_main_thread 25.2 1.8 3624376
jjery2243542 pt_main_thread 25.2 1.8 3619920
jjery2243542 pt_main_thread 25.1 3.4 6878200
jjery2243542 pt_main_thread 25.1 1.8 3607488
jjery2243542 pt_main_thread 25.0 3.4 6871148
jjery2243542 pt_main_thread 24.6 1.8 3621820
jjery2243542 pt_main_thread 0.6 1.8 3579276
jjery2243542 pt_main_thread 0.6 3.4 6878948
jjery2243542 pt_main_thread 0.6 3.4 6807924
jjery2243542 pt_main_thread 0.6 3.4 6813484
jjery2243542 pt_main_thread 0.6 3.4 6863712
jjery2243542 pt_main_thread 0.5 3.4 6800068
jjery2243542 pt_main_thread 0.5 3.4 6882712
jjery2243542 pt_main_thread 0.5 1.8 3581028
jjery2243542 pt_main_thread 0.5 1.8 3575756
jjery2243542 pt_main_thread 0.5 1.8 3577600
jjery2243542 pt_main_thread 0.5 1.8 3577340
jjery2243542 pt_main_thread 0.5 3.4 6807980
jjery2243542 pt_main_thread 0.5 3.4 6873392
jjery2243542 pt_main_thread 0.5 1.8 3577648
jjery2243542 pt_main_thread 0.5 1.8 3578736
jjery2243542 pt_main_thread 0.5 1.8 3581080
jjery2243542 pt_main_thread 0.0 0.2 465780
jjery2243542 pt_main_thread 0.0 0.2 464264
jjery2243542 pt_main_thread 0.0 0.2 466576
jjery2243542 pt_main_thread 0.0 0.2 464520
jjery2243542 pt_main_thread 0.0 0.1 283704
jjery2243542 pt_main_thread 0.0 0.1 283500
jjery2243542 pt_main_thread 0.0 0.1 283704
jjery2243542 pt_main_thread 0.0 0.1 282072
jjery2243542 pt_main_thread 0.0 0.1 283500
jjery2243542 pt_main_thread 0.0 0.1 283500
jjery2243542 pt_main_thread 0.0 0.1 283496
jjery2243542 pt_main_thread 0.0 0.1 282076
jjery2243542 pt_main_thread 0.0 0.1 282072
jjery2243542 pt_main_thread 0.0 0.1 282088
jjery2243542 pt_main_thread 0.0 0.1 283492
jjery2243542 pt_main_thread 0.0 0.1 283708
jjery2243542 pt_main_thread 0.0 0.1 282080
jjery2243542 pt_main_thread 0.0 0.1 283560
jjery2243542 pt_main_thread 0.0 0.1 282004
jjery2243542 pt_main_thread 0.0 0.1 282088
jjery2243542 pt_main_thread 0.0 0.1 282088
jjery2243542 pt_main_thread 0.0 0.1 282084
jjery2243542 pt_main_thread 0.0 0.1 283564
jjery2243542 pt_main_thread 0.0 0.1 281832
jjery2243542 pt_main_thread 0.0 0.1 282380
jjery2243542 pt_main_thread 0.0 0.1 283844
jjery2243542 pt_main_thread 0.0 0.1 283836
jjery2243542 pt_main_thread 0.0 0.1 283832
jjery2243542 pt_main_thread 0.0 0.1 282364
jjery2243542 pt_main_thread 0.0 0.1 283832
jjery2243542 pt_main_thread 0.0 0.1 284072
jjery2243542 pt_main_thread 0.0 0.1 282364
jjery2243542 pt_main_thread 0.0 0.1 282368
jjery2243542 pt_main_thread 0.0 0.1 282384
jjery2243542 pt_main_thread 0.0 0.1 283844
jjery2243542 pt_main_thread 0.0 0.1 283844
jjery2243542 pt_main_thread 0.0 0.1 283840
jjery2243542 pt_main_thread 0.0 0.1 282368
jjery2243542 pt_main_thread 0.0 0.1 283940
jjery2243542 pt_main_thread 0.0 0.1 282384
jjery2243542 pt_main_thread 0.0 0.1 282376
jjery2243542 pt_main_thread 0.0 0.1 283832
jjery2243542 pt_main_thread 0.0 0.1 282364
jjery2243542 pt_main_thread 0.0 0.1 282384
jjery2243542 srun 0.0 0.0 8216
jjery2243542 slurm_script 0.0 0.0 3460
jjery2243542 srun 0.0 0.0 820
g4 NCPU: 48 load average: 0.00, 0.02, 0.02
g5 NCPU: 48 load average: 0.01, 0.17, 0.33
yanhongli bash 0.0 0.0 4600
yanhongli bash 0.0 0.0 4576
g6 NCPU: 20 load average: 0.11, 0.32, 0.33
g7 NCPU: 20 load average: 0.11, 0.05, 0.01
g8 NCPU: 16 load average: 0.08, 0.11, 0.15
g9 NCPU: 20 load average: 0.43, 0.27, 0.22
g10 NCPU: 20 load average: 0.42, 0.35, 0.30
g11 NCPU: 24 load average: 0.52, 0.36, 0.29
g12 NCPU: 24 load average: 0.38, 0.27, 0.22
g13 NCPU: 20 load average: 0.86, 0.48, 0.34
g14 NCPU: 20 load average: 0.11, 0.20, 0.26
sudarshan bash 0.0 0.0 9108
sudarshan bash 0.0 0.0 8812
g15 NCPU: 20 load average: 0.12, 0.20, 0.23
g16 NCPU: 48 load average: 16.93, 19.41, 20.51
shesterg pt_main_thread 74.6 1.5 16340596
shesterg pt_main_thread 73.3 1.5 16033348
shesterg pt_main_thread 73.2 1.5 16831008
shesterg pt_main_thread 73.2 1.5 16431300
shesterg pt_main_thread 72.8 1.4 15554192
shesterg pt_main_thread 72.6 1.4 15224292
shesterg pt_main_thread 72.4 1.5 16083836
shesterg pt_main_thread 67.8 1.5 16894360
shesterg pt_main_thread 6.3 0.3 3302868
shesterg pt_main_thread 6.2 0.3 3332896
shesterg pt_main_thread 6.1 0.3 3300584
shesterg pt_main_thread 5.9 0.3 3318540
shesterg pt_main_thread 5.7 0.3 3299144
shesterg pt_main_thread 5.7 0.3 3293900
shesterg pt_main_thread 5.7 0.3 3284560
shesterg pt_main_thread 5.7 0.3 3302748
shesterg pt_main_thread 5.7 0.3 3289524
shesterg pt_main_thread 5.7 0.3 3288416
shesterg pt_main_thread 5.6 0.3 3291012
shesterg pt_main_thread 5.6 0.3 3296760
shesterg pt_main_thread 5.5 0.3 3299216
shesterg pt_main_thread 5.4 0.3 3290400
shesterg pt_main_thread 5.4 0.3 3287596
shesterg pt_main_thread 5.4 0.3 3287044
shesterg pt_main_thread 5.4 0.3 3296100
shesterg pt_main_thread 5.3 0.3 3289164
shesterg pt_main_thread 5.3 0.3 3301304
shesterg pt_main_thread 5.3 0.3 3297764
shesterg pt_main_thread 5.3 0.3 3305968
shesterg pt_main_thread 5.2 0.3 3308544
shesterg pt_main_thread 5.2 0.3 3290884
shesterg pt_main_thread 5.2 0.3 3289140
shesterg pt_main_thread 5.2 0.3 3288920
shesterg pt_main_thread 5.2 0.3 3296884
shesterg pt_main_thread 5.2 0.3 3287756
shesterg pt_main_thread 5.1 0.3 3286880
shesterg pt_main_thread 5.1 0.3 3297112
shesterg pt_main_thread 5.1 0.3 3299856
shesterg pt_main_thread 5.0 0.3 3292408
shesterg pt_main_thread 5.0 0.3 3305836
shesterg pt_main_thread 5.0 0.3 3288868
shesterg pt_main_thread 5.0 0.3 3299188
shesterg pt_main_thread 5.0 0.3 3293596
shesterg pt_main_thread 5.0 0.3 3300888
shesterg pt_main_thread 5.0 0.3 3293300
shesterg pt_main_thread 5.0 0.3 3291656
shesterg pt_main_thread 4.9 0.3 3298124
shesterg pt_main_thread 4.9 0.3 3296324
shesterg pt_main_thread 4.9 0.3 3312144
shesterg pt_main_thread 4.9 0.3 3290532
shesterg pt_main_thread 4.9 0.3 3290400
shesterg pt_main_thread 4.9 0.3 3286388
shesterg pt_main_thread 4.9 0.3 3307856
shesterg pt_main_thread 4.9 0.3 3298140
shesterg pt_main_thread 4.8 0.3 3287504
shesterg pt_main_thread 4.8 0.3 3288388
shesterg pt_main_thread 4.8 0.3 3307328
shesterg pt_main_thread 4.8 0.3 3289952
shesterg pt_main_thread 4.8 0.3 3289164
shesterg pt_main_thread 4.8 0.3 3294196
shesterg pt_main_thread 4.7 0.3 3303924
shesterg pt_main_thread 4.7 0.3 3318664
shesterg pt_main_thread 4.7 0.3 3298768
shesterg pt_main_thread 4.7 0.3 3286680
shesterg pt_main_thread 4.7 0.3 3293304
shesterg pt_main_thread 4.7 0.3 3290900
shesterg pt_main_thread 4.7 0.3 3287640
shesterg pt_main_thread 4.6 0.3 3289416
shesterg pt_main_thread 4.6 0.3 3294572
shesterg pt_main_thread 4.6 0.3 3290112
shesterg pt_main_thread 4.6 0.3 3286596
shesterg pt_main_thread 4.6 0.3 3298412
shesterg pt_main_thread 4.6 0.3 3291220
shesterg pt_main_thread 4.6 0.3 3295064
shesterg pt_main_thread 4.5 0.3 3293104
shesterg pt_main_thread 4.5 0.3 3286164
shesterg pt_main_thread 4.5 0.3 3261800
shesterg pt_main_thread 4.5 0.3 3296964
shesterg pt_main_thread 4.5 0.3 3311364
shesterg pt_main_thread 4.5 0.3 3290252
shesterg pt_main_thread 4.5 0.3 3302164
shesterg pt_main_thread 4.5 0.3 3289852
shesterg pt_main_thread 4.5 0.3 3295656
shesterg pt_main_thread 4.5 0.3 3300492
shesterg pt_main_thread 4.5 0.3 3301132
shesterg pt_main_thread 4.4 0.3 3285464
shesterg pt_main_thread 4.4 0.3 3305800
shesterg pt_main_thread 4.4 0.3 3292480
shesterg pt_main_thread 4.4 0.3 3287852
shesterg pt_main_thread 4.4 0.3 3284708
shesterg pt_main_thread 4.3 0.3 3290124
shesterg pt_main_thread 4.3 0.3 3298096
shesterg pt_main_thread 4.3 0.3 3287344
shesterg pt_main_thread 4.3 0.3 3305632
shesterg pt_main_thread 4.3 0.3 3299464
shesterg pt_main_thread 4.3 0.3 3289672
shesterg pt_main_thread 4.3 0.3 3289892
shesterg pt_main_thread 4.3 0.3 3290744
shesterg pt_main_thread 4.2 0.3 3286092
shesterg pt_main_thread 4.2 0.3 3296924
shesterg pt_main_thread 4.1 0.3 3289748
shesterg pt_main_thread 4.1 0.3 3287588
shesterg pt_main_thread 4.1 0.3 3296732
shesterg pt_main_thread 4.1 0.3 3284792
shesterg pt_main_thread 4.1 0.3 3289776
shesterg pt_main_thread 4.1 0.3 3287352
shesterg pt_main_thread 4.1 0.3 3306104
shesterg pt_main_thread 4.1 0.3 3295760
shesterg pt_main_thread 4.1 0.3 3288968
shesterg pt_main_thread 4.1 0.3 3285692
shesterg pt_main_thread 4.1 0.3 3296932
shesterg pt_main_thread 4.0 0.3 3289444
shesterg pt_main_thread 4.0 0.3 3298016
shesterg pt_main_thread 4.0 0.3 3290696
shesterg pt_main_thread 4.0 0.3 3288076
shesterg pt_main_thread 4.0 0.3 3298964
shesterg pt_main_thread 3.9 0.3 3288464
shesterg pt_main_thread 3.9 0.3 3289652
shesterg pt_main_thread 3.9 0.3 3284960
shesterg pt_main_thread 3.9 0.3 3290776
shesterg pt_main_thread 3.9 0.3 3290976
shesterg pt_main_thread 3.8 0.3 3292948
shesterg pt_main_thread 3.8 0.3 3288108
shesterg pt_main_thread 3.8 0.3 3284988
shesterg pt_main_thread 3.8 0.3 3281660
shesterg pt_main_thread 3.8 0.3 3288948
shesterg pt_main_thread 3.7 0.3 3287228
shesterg pt_main_thread 3.7 0.3 3284892
shesterg pt_main_thread 3.7 0.3 3285724
shesterg pt_main_thread 3.7 0.3 3288908
shesterg pt_main_thread 3.6 0.3 3290176
shesterg pt_main_thread 3.6 0.3 3288348
shesterg pt_main_thread 3.6 0.3 3288540
shesterg pt_main_thread 3.6 0.3 3286852
shesterg pt_main_thread 3.6 0.3 3286044
shesterg pt_main_thread 3.5 0.3 3285648
shesterg pt_main_thread 0.0 0.0 157740
shesterg python3.10 0.0 0.0 5964
shesterg srun 0.0 0.0 2152
shesterg slurm_script 0.0 0.0 8
shesterg srun 0.0 0.0 4
g17 NCPU: 20 load average: 0.07, 0.13, 0.13
g18 NCPU: 20 load average: 0.46, 0.31, 0.24
fjd bash 0.0 0.0 4800
fjd bash 0.0 0.0 5072
kangrui bash 0.0 0.0 4084
fjd bash 0.0 0.0 4856
g19 NCPU: 48 load average: 223.29, 202.26, 195.90
shesterg pt_main_thread 61.0 1.1 12592552
shesterg pt_main_thread 59.0 1.2 13124540
shesterg pt_main_thread 58.8 1.2 13095332
shesterg pt_main_thread 57.5 1.2 12842876
shesterg pt_main_thread 57.5 1.2 13139036
shesterg pt_main_thread 56.7 1.2 13414064
shesterg pt_main_thread 56.3 1.2 13050912
shesterg pt_main_thread 54.7 1.2 13022040
shesterg pt_main_thread 51.1 1.2 13322400
shesterg pt_main_thread 50.8 1.2 13010160
shesterg pt_main_thread 50.1 1.2 13275184
shesterg pt_main_thread 49.6 1.1 12563452
shesterg pt_main_thread 47.0 1.1 12361792
shesterg pt_main_thread 45.7 1.1 12560836
shesterg pt_main_thread 43.9 1.1 12493372
shesterg pt_main_thread 43.0 1.1 12586552
shesterg pt_main_thread 1.7 0.2 3118572
shesterg pt_main_thread 1.6 0.2 3106988
shesterg pt_main_thread 1.6 0.2 3081224
shesterg pt_main_thread 1.6 0.2 3104548
shesterg pt_main_thread 1.6 0.2 3094396
shesterg pt_main_thread 1.6 0.2 3131344
shesterg pt_main_thread 1.6 0.2 3097076
shesterg pt_main_thread 1.6 0.2 3093520
shesterg pt_main_thread 1.6 0.2 3092296
shesterg pt_main_thread 1.6 0.2 3095120
shesterg pt_main_thread 1.6 0.2 3092048
shesterg pt_main_thread 1.6 0.2 3081848
shesterg pt_main_thread 1.6 0.2 3086080
shesterg pt_main_thread 1.5 0.2 3109212
shesterg pt_main_thread 1.5 0.2 3090676
shesterg pt_main_thread 1.5 0.2 3120788
shesterg pt_main_thread 1.5 0.2 3079576
shesterg pt_main_thread 1.5 0.2 3092072
shesterg pt_main_thread 1.5 0.2 3078400
shesterg pt_main_thread 1.5 0.2 3082272
shesterg pt_main_thread 1.5 0.2 3087764
shesterg pt_main_thread 1.5 0.2 3108428
shesterg pt_main_thread 1.5 0.2 3119356
shesterg pt_main_thread 1.5 0.2 3088452
shesterg pt_main_thread 1.5 0.2 3088272
shesterg pt_main_thread 1.5 0.2 3079688
shesterg pt_main_thread 1.5 0.2 3084664
shesterg pt_main_thread 1.5 0.2 3075088
shesterg pt_main_thread 1.5 0.2 3091624
shesterg pt_main_thread 1.5 0.2 3092372
shesterg pt_main_thread 1.5 0.2 3079484
shesterg pt_main_thread 1.5 0.2 3093656
shesterg pt_main_thread 1.5 0.2 3078180
shesterg pt_main_thread 1.5 0.2 3089128
shesterg pt_main_thread 1.5 0.2 3071044
shesterg pt_main_thread 1.5 0.2 3075440
shesterg pt_main_thread 1.5 0.2 3102484
shesterg pt_main_thread 1.5 0.2 3084748
shesterg pt_main_thread 1.5 0.2 3090472
shesterg pt_main_thread 1.4 0.2 3103956
shesterg pt_main_thread 1.4 0.2 3093280
shesterg pt_main_thread 1.4 0.2 3087696
shesterg pt_main_thread 1.4 0.2 3100080
shesterg pt_main_thread 1.4 0.2 3104488
shesterg pt_main_thread 1.4 0.2 3069460
shesterg pt_main_thread 1.4 0.2 3088088
shesterg pt_main_thread 1.4 0.2 3103900
shesterg pt_main_thread 1.4 0.2 3085280
shesterg pt_main_thread 1.4 0.2 3094388
shesterg pt_main_thread 1.4 0.2 3083208
shesterg pt_main_thread 1.4 0.2 3085240
shesterg pt_main_thread 1.4 0.2 3081568
shesterg pt_main_thread 1.4 0.2 3051816
shesterg pt_main_thread 1.4 0.2 3080252
shesterg pt_main_thread 1.4 0.2 3094660
shesterg pt_main_thread 1.4 0.2 3081692
shesterg pt_main_thread 1.4 0.2 3079184
shesterg pt_main_thread 1.4 0.2 3091876
shesterg pt_main_thread 1.4 0.2 3086744
shesterg pt_main_thread 1.4 0.2 3075956
shesterg pt_main_thread 1.4 0.2 3069740
shesterg pt_main_thread 1.4 0.2 3080680
shesterg pt_main_thread 1.4 0.2 2973680
shesterg pt_main_thread 1.4 0.2 3089808
shesterg pt_main_thread 1.4 0.2 3083964
shesterg pt_main_thread 1.4 0.2 3094644
shesterg pt_main_thread 1.4 0.2 3072196
shesterg pt_main_thread 1.4 0.2 3089952
shesterg pt_main_thread 1.4 0.2 3079708
shesterg pt_main_thread 1.4 0.2 3076500
shesterg pt_main_thread 1.4 0.2 3078420
shesterg pt_main_thread 1.4 0.2 3086928
shesterg pt_main_thread 1.4 0.2 3083484
shesterg pt_main_thread 1.4 0.2 3076884
shesterg pt_main_thread 1.4 0.2 3075516
shesterg pt_main_thread 1.4 0.2 3078396
shesterg pt_main_thread 1.4 0.2 3080712
shesterg pt_main_thread 1.4 0.2 3075616
shesterg pt_main_thread 1.4 0.2 3081708
shesterg pt_main_thread 1.4 0.2 3085772
shesterg pt_main_thread 1.4 0.2 3060696
shesterg pt_main_thread 1.4 0.2 3065376
shesterg pt_main_thread 1.3 0.2 3094856
shesterg pt_main_thread 1.3 0.2 3089616
shesterg pt_main_thread 1.3 0.2 3092984
shesterg pt_main_thread 1.3 0.2 3109164
shesterg pt_main_thread 1.3 0.2 3075648
shesterg pt_main_thread 1.3 0.2 3079280
shesterg pt_main_thread 1.3 0.2 3079396
shesterg pt_main_thread 1.3 0.2 3093828
shesterg pt_main_thread 1.3 0.2 3112996
shesterg pt_main_thread 1.3 0.2 3087664
shesterg pt_main_thread 1.3 0.2 3079292
shesterg pt_main_thread 1.3 0.2 3113168
shesterg pt_main_thread 1.3 0.2 3105968
shesterg pt_main_thread 1.3 0.2 3094260
shesterg pt_main_thread 1.3 0.2 3078508
shesterg pt_main_thread 1.3 0.2 3098372
shesterg pt_main_thread 1.3 0.2 3088540
shesterg pt_main_thread 1.3 0.2 3075280
shesterg pt_main_thread 1.3 0.2 3075468
shesterg pt_main_thread 1.3 0.2 3073364
shesterg pt_main_thread 1.3 0.2 3101904
shesterg pt_main_thread 1.3 0.2 3099264
shesterg pt_main_thread 1.3 0.2 3084104
shesterg pt_main_thread 1.3 0.2 3087584
shesterg pt_main_thread 1.3 0.2 3097444
shesterg pt_main_thread 1.3 0.2 3080924
shesterg pt_main_thread 1.3 0.2 3072968
shesterg pt_main_thread 1.3 0.2 3098700
shesterg pt_main_thread 1.3 0.2 3081400
shesterg pt_main_thread 1.3 0.2 3080608
shesterg pt_main_thread 1.3 0.2 3073468
shesterg pt_main_thread 1.3 0.2 3069880
shesterg pt_main_thread 1.3 0.2 3103016
shesterg pt_main_thread 1.3 0.2 3081272
shesterg pt_main_thread 1.3 0.2 3091912
shesterg pt_main_thread 1.3 0.2 3079900
shesterg pt_main_thread 1.3 0.2 3089008
shesterg pt_main_thread 1.3 0.2 3101244
shesterg pt_main_thread 1.3 0.2 3037120
shesterg pt_main_thread 1.3 0.2 3074632
shesterg pt_main_thread 1.3 0.2 3076896
shesterg pt_main_thread 1.3 0.2 3082764
shesterg pt_main_thread 1.3 0.2 3081116
shesterg pt_main_thread 1.3 0.2 3011172
shesterg pt_main_thread 1.3 0.2 3072752
shesterg pt_main_thread 1.3 0.2 3084732
shesterg pt_main_thread 1.3 0.2 3070232
shesterg pt_main_thread 1.3 0.2 3087216
shesterg pt_main_thread 1.3 0.2 3087412
shesterg pt_main_thread 1.3 0.2 3079408
shesterg pt_main_thread 1.3 0.2 3073228
shesterg pt_main_thread 1.3 0.2 3117524
shesterg pt_main_thread 1.3 0.2 3063848
shesterg pt_main_thread 1.3 0.2 3093768
shesterg pt_main_thread 1.3 0.2 3088876
shesterg pt_main_thread 1.3 0.2 3084984
shesterg pt_main_thread 1.3 0.2 3079352
shesterg pt_main_thread 1.3 0.2 3081672
shesterg pt_main_thread 1.3 0.2 3079096
shesterg pt_main_thread 1.3 0.2 3103676
shesterg pt_main_thread 1.3 0.2 3088364
shesterg pt_main_thread 1.3 0.2 3080964
shesterg pt_main_thread 1.3 0.2 3082472
shesterg pt_main_thread 1.3 0.2 3079112
shesterg pt_main_thread 1.3 0.2 3089128
shesterg pt_main_thread 1.3 0.2 3067996
shesterg pt_main_thread 1.3 0.2 3078808
shesterg pt_main_thread 1.3 0.2 3077152
shesterg pt_main_thread 1.3 0.2 3076304
shesterg pt_main_thread 1.3 0.2 3089616
shesterg pt_main_thread 1.3 0.2 3084252
shesterg pt_main_thread 1.2 0.2 3077316
shesterg pt_main_thread 1.2 0.2 3076892
shesterg pt_main_thread 1.2 0.2 3079256
shesterg pt_main_thread 1.2 0.2 3074168
shesterg pt_main_thread 1.2 0.2 3082940
shesterg pt_main_thread 1.2 0.2 3075304
shesterg pt_main_thread 1.2 0.2 3074084
shesterg pt_main_thread 1.2 0.2 3080096
shesterg pt_main_thread 1.2 0.2 3074740
shesterg pt_main_thread 1.2 0.2 3101160
shesterg pt_main_thread 1.2 0.2 3088356
shesterg pt_main_thread 1.2 0.2 3076176
shesterg pt_main_thread 1.2 0.2 3088972
shesterg pt_main_thread 1.2 0.2 3074504
shesterg pt_main_thread 1.2 0.2 3083836
shesterg pt_main_thread 1.2 0.2 3113520
shesterg pt_main_thread 1.2 0.2 3081428
shesterg pt_main_thread 1.2 0.2 3070552
shesterg pt_main_thread 1.2 0.2 3079984
shesterg pt_main_thread 1.2 0.2 3081336
shesterg pt_main_thread 1.2 0.2 3070932
shesterg pt_main_thread 1.2 0.2 3077156
shesterg pt_main_thread 1.2 0.2 3071240
shesterg pt_main_thread 1.2 0.2 3085332
shesterg pt_main_thread 1.2 0.2 3087588
shesterg pt_main_thread 1.2 0.2 3069940
shesterg pt_main_thread 1.2 0.2 3079144
shesterg pt_main_thread 1.2 0.2 3090168
shesterg pt_main_thread 1.2 0.2 3066780
shesterg pt_main_thread 1.2 0.2 3080604
shesterg pt_main_thread 1.2 0.2 3074604
shesterg pt_main_thread 1.2 0.2 3079580
shesterg pt_main_thread 1.2 0.2 3070540
shesterg pt_main_thread 1.2 0.2 3088016
shesterg pt_main_thread 1.2 0.2 3084360
shesterg pt_main_thread 1.2 0.2 3082064
shesterg pt_main_thread 1.2 0.2 3073732
shesterg pt_main_thread 1.2 0.2 3064764
shesterg pt_main_thread 1.2 0.2 3058428
shesterg pt_main_thread 1.2 0.2 3073560
shesterg pt_main_thread 1.2 0.2 3087932
shesterg pt_main_thread 1.2 0.2 3057536
shesterg pt_main_thread 1.2 0.2 3066888
shesterg pt_main_thread 1.2 0.2 3069976
shesterg pt_main_thread 1.2 0.2 3075752
shesterg pt_main_thread 1.2 0.2 3062212
shesterg pt_main_thread 1.2 0.2 3080196
shesterg pt_main_thread 1.2 0.2 3070076
shesterg pt_main_thread 1.2 0.2 3089924
shesterg pt_main_thread 1.2 0.2 3075272
shesterg pt_main_thread 1.2 0.2 3079064
shesterg pt_main_thread 1.2 0.2 3062448
shesterg pt_main_thread 1.2 0.2 3086888
shesterg pt_main_thread 1.2 0.2 3082316
shesterg pt_main_thread 1.2 0.2 3080108
shesterg pt_main_thread 1.2 0.2 3076080
shesterg pt_main_thread 1.2 0.2 3077740
shesterg pt_main_thread 1.2 0.2 3078504
shesterg pt_main_thread 1.2 0.2 3054780
shesterg pt_main_thread 1.2 0.2 3069416
shesterg pt_main_thread 1.2 0.2 3081700
shesterg pt_main_thread 1.2 0.2 3068844
shesterg pt_main_thread 1.1 0.2 3050264
shesterg pt_main_thread 1.1 0.2 2771304
shesterg pt_main_thread 1.1 0.2 3062536
shesterg pt_main_thread 1.1 0.2 3076900
shesterg pt_main_thread 1.1 0.2 3082292
shesterg pt_main_thread 1.1 0.2 3088844
shesterg pt_main_thread 1.1 0.2 3074888
shesterg pt_main_thread 1.1 0.2 3050556
shesterg pt_main_thread 1.1 0.2 3086960
shesterg pt_main_thread 1.1 0.2 3083340
shesterg pt_main_thread 1.1 0.2 3043616
shesterg pt_main_thread 1.1 0.2 3074932
shesterg pt_main_thread 1.1 0.2 3089832
shesterg pt_main_thread 1.1 0.2 3064004
shesterg pt_main_thread 1.1 0.2 3069740
shesterg pt_main_thread 1.1 0.2 3073232
shesterg pt_main_thread 1.1 0.2 3068340
shesterg pt_main_thread 1.1 0.2 3057184
shesterg pt_main_thread 1.1 0.2 3069624
shesterg pt_main_thread 1.1 0.2 3071140
shesterg pt_main_thread 1.1 0.2 3081232
shesterg pt_main_thread 1.1 0.2 3074212
shesterg pt_main_thread 1.1 0.2 3073332
shesterg pt_main_thread 1.1 0.2 2870444
shesterg pt_main_thread 1.1 0.2 3073376
shesterg pt_main_thread 1.1 0.2 3067568
shesterg pt_main_thread 1.1 0.2 3089380
shesterg pt_main_thread 1.1 0.2 3083468
shesterg pt_main_thread 1.1 0.2 3014368
shesterg pt_main_thread 1.1 0.2 3080768
shesterg pt_main_thread 1.1 0.2 3070140
shesterg pt_main_thread 1.1 0.2 3082672
shesterg pt_main_thread 1.1 0.2 3089040
shesterg pt_main_thread 1.1 0.2 3095184
shesterg pt_main_thread 1.0 0.2 3042564
shesterg pt_main_thread 1.0 0.2 3099836
shesterg pt_main_thread 1.0 0.2 3085788
shesterg pt_main_thread 1.0 0.2 3072364
shesterg pt_main_thread 1.0 0.2 3067404
shesterg pt_main_thread 1.0 0.2 3068064
shesterg pt_main_thread 1.0 0.2 3053944
shesterg pt_main_thread 0.0 0.0 110424
shesterg pt_main_thread 0.0 0.0 0
shesterg srun 0.0 0.0 16
shesterg python3.10 0.0 0.0 2328
shesterg python3.10 0.0 0.0 488
shesterg slurm_script 0.0 0.0 8
shesterg srun 0.0 0.0 4
g20 NCPU: 48 load average: 0.31, 0.31, 0.32
siaron pt_main_thread 0.1 0.0 690116
siaron python3 0.1 0.0 233912
siaron pt_main_thread 0.1 0.0 348868
siaron jupyter-noteboo 0.0 0.0 182608
